Udi’s, Gluten Free, Soft & Delicious White Sandwich Bread Nutrition Facts
🛒 Shop for Udi's, Gluten Free, Soft & Delicious White Sandwich Bread on Amazon
Nutrition Facts for Udi's, Gluten Free, Soft & Delicious White Sandwich Bread
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Manganese, Mn | 0.439 MG | |
| Tocopherol, delta | 0 MG | |
| Tocotrienol, gamma | 0.83 MG | |
| Tocotrienol, delta | 0 MG | |
| Thiamin | 0.135 MG | |
| Riboflavin | 0.27 MG | |
| Folate, total | 19 UG | |
| Folate, food | 19 UG | |
| Tryptophan | 0.08 G | |
| Threonine | 0.23 G | |
| Methionine | 0.19 G | |
| Phenylalanine | 0.32 G | |
| Tyrosine | 0.18 G | |
| Alanine | 0.33 G | |
| Glutamic acid | 0.75 G | |
| Glycine | 0.23 G | |
| Proline | 0.24 G | |
| Hydroxyproline | 0 G | |
| Fatty acids, total trans | 0.023 G | |
| Fatty acids, total saturated | 0.629 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0.005 G | |
| SFA 14:0 | 0.011 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| SFA 22:0 | 0.024 G | |
| MUFA 14:1 | 0 G | |
| MUFA 16:1 | 0.028 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| SFA 17:0 | 0.01 G | |
| SFA 24:0 | 0.015 G | |
| TFA 16:1 t | 0 G | |
| MUFA 24:1 c | 0.011 G | |
| MUFA 18:1 c | 4.53 G | |
| PUFA 18:2 n-6 c,c | 1.42 G | |
| MUFA 22:1 c | 0.004 G | |
| MUFA 17:1 | 0.011 G | |
| Fatty acids, total trans-monoenoic | 0.015 G | |
| MUFA 15:1 | 0 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.485 G | |
| PUFA 20:3 n-3 | 0 G | |
| PUFA 18:3i | 0 G | |
| PUFA 22:4 | 0 G | |
| Protein | 5.4 G | 11% |
| Ash | 1.75 G | |
| Starch | 34.4 G | |
| Fructose | 1.54 G | |
| Lactose | 0 G | |
| Energy | 1250 kJ | 63% |
| Galactose | 0 G | |
| Fiber, total dietary | 5.5 G | |
| Iron, Fe | 0.53 MG | |
| Magnesium, Mg | 25 MG | |
| Phosphorus, P | 70 MG | |
| Sodium, Na | 515 MG | |
| Copper, Cu | 0.053 MG | |
| Maltose | 8.1 G | |
| Water | 33.7 G | |
| Total Sugars | 11.3 G | |
| Calcium, Ca | 59 MG | |
| Potassium, K | 107 MG | |
| Zinc, Zn | 0.51 MG | |
| Selenium, Se | 11 UG | |
| Vitamin E (alpha-tocopherol) | 1.61 MG | |
| Tocopherol, beta | 0 MG | |
| Tocopherol, gamma | 2.76 MG | |
| Tocotrienol, alpha | 0 MG | |
| Tocotrienol, beta | 0 MG | |
| Niacin | 1.4 MG | |
| Vitamin B-6 | 0.095 MG | |
| Isoleucine | 0.25 G | |
| Leucine | 0.46 G | |
| Lysine | 0.35 G | |
| Cystine | 0.14 G | |
| Valine | 0.28 G | |
| Arginine | 0.37 G | |
| Histidine | 0.13 G | |
| Aspartic acid | 0.56 G | |
| Serine | 0.37 G | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 0.379 G | |
| SFA 18:0 | 0.136 G | |
| SFA 20:0 | 0.044 G | |
| MUFA 18:1 | 4.55 G | |
| PUFA 18:2 | 1.43 G | |
| PUFA 18:3 | 0.52 G | |
| PUFA 20:4 | 0.002 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.119 G | |
| MUFA 22:1 | 0.006 G | |
| Fatty acids, total monounsaturated | 4.72 G | |
| Fatty acids, total polyunsaturated | 1.96 G | |
| SFA 15:0 | 0.004 G | |
| TFA 18:1 t | 0.013 G | |
| TFA 22:1 t | 0.002 G | |
| TFA 18:2 t not further defined | 0.008 G | |
| PUFA 18:2 CLAs | 0.003 G | |
| PUFA 20:2 n-6 c,c | 0.006 G | |
| MUFA 16:1 c | 0.028 G | |
| PUFA 18:3 n-6 c,c,c | 0.035 G | |
| PUFA 20:3 | 0 G | |
| Fatty acids, total trans-polyenoic | 0.008 G | |
| PUFA 20:3 n-6 | 0 G | |
| Total lipid (fat) | 8.02 G | |
| Carbohydrate, by difference | 51.2 G | 17% |
| Energy | 298 KCAL | 15% |
| Sucrose | 0 G | |
| Glucose | 1.66 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central