Rudi’s, Gluten-Free Bakery, Original Sandwich Bread Nutrition Facts
🛒 Shop for Rudi's, Gluten-Free Bakery, Original Sandwich Bread on Amazon
Nutrition Facts for Rudi's, Gluten-Free Bakery, Original Sandwich Bread
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Total lipid (fat) | 10.7 G | |
| Carbohydrate, by difference | 52.8 G | 18% |
| Energy | 320 KCAL | 16% |
| Sucrose | 0 G | |
| Glucose | 3.46 G | |
| Maltose | 0 G | |
| Water | 31.7 G | |
| Total Sugars | 8.36 G | |
| Calcium, Ca | 24 MG | |
| Potassium, K | 92 MG | |
| Zinc, Zn | 0.26 MG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0.009 G | |
| SFA 16:0 | 0 G | |
| SFA 18:0 | 0.2 G | |
| SFA 20:0 | 0.058 G | |
| MUFA 18:1 | 6.73 G | |
| PUFA 18:2 | 1.62 G | |
| PUFA 18:3 | 0.583 G | |
| PUFA 20:4 | 0.004 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.13 G | |
| MUFA 22:1 | 0.004 G | |
| Fatty acids, total monounsaturated | 7.36 G | |
| Fatty acids, total polyunsaturated | 2.22 G | |
| SFA 15:0 | 0.004 G | |
| TFA 18:1 t | 0.014 G | |
| TFA 22:1 t | 0 G | |
| TFA 18:2 t not further defined | 0.005 G | |
| PUFA 18:2 CLAs | 0.007 G | |
| PUFA 20:2 n-6 c,c | 0.006 G | |
| MUFA 16:1 c | 0.025 G | |
| PUFA 18:3 n-6 c,c,c | 0.012 G | |
| PUFA 20:3 | 0 G | |
| Fatty acids, total trans-polyenoic | 0.005 G | |
| PUFA 20:3 n-6 | 0 G | |
| Protein | 3.13 G | 6% |
| Ash | 1.68 G | |
| Starch | 33 G | |
| Fructose | 4.9 G | |
| Lactose | 0 G | |
| Energy | 1340 kJ | 67% |
| Galactose | 0 G | |
| Fiber, total dietary | 3.5 G | |
| Iron, Fe | 0.76 MG | |
| Magnesium, Mg | 11 MG | |
| Phosphorus, P | 37 MG | |
| Sodium, Na | 528 MG | |
| Copper, Cu | 0.039 MG | |
| Manganese, Mn | 0.174 MG | |
| Fatty acids, total trans | 0.019 G | |
| Fatty acids, total saturated | 0.339 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0.005 G | |
| SFA 14:0 | 0.011 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| SFA 22:0 | 0.027 G | |
| MUFA 14:1 | 0.002 G | |
| MUFA 16:1 | 0.025 G | |
| PUFA 20:5 n-3 (EPA) | 0.002 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| SFA 17:0 | 0.008 G | |
| SFA 24:0 | 0.017 G | |
| TFA 16:1 t | 0 G | |
| MUFA 24:1 c | 0.013 G | |
| MUFA 18:1 c | 6.72 G | |
| PUFA 18:2 n-6 c,c | 1.61 G | |
| MUFA 22:1 c | 0.004 G | |
| MUFA 17:1 | 0.012 G | |
| Fatty acids, total trans-monoenoic | 0.014 G | |
| MUFA 15:1 | 0.447 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.571 G | |
| PUFA 20:3 n-3 | 0 G | |
| PUFA 18:3i | 0 G | |
| PUFA 22:4 | 0 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central