Veal, foreshank, osso buco, separable lean only, cooked, braised Nutrition Facts
Veal osso buco, braised and cooked, is a hearty, tender dish with a rich, savory flavor. It’s a satisfying choice when you want something protein-packed.
Per serving, it has 157 calories, 4.5g fat, 0g carbs, and 29.1g protein. It also contains 0g fiber and 0g sugar.
Since the sugar is 0g, it isn’t sweet. With no fiber, it’s not especially filling on that count, but the protein makes it substantial.
Veal, foreshank, osso buco, separable lean only, cooked, braised
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 157 | 8% | ||
| Fat | 4.5 g | 7% | ||
| Saturated Fat | 0.3 g | 1% | ||
| Trans Fat | 0.16 g | — | ||
| Cholesterol | 92 mg | 31% | ||
| Sodium | 90 mg | 4% | ||
| Total Carbohydrate | 0 g | 0% | ||
| Dietary Fiber | 0 g | 0% | ||
| Total Sugars | 0 g | — | ||
| Protein | 29.1 g | 58% |
Vitamins
| Vitamin D3 (cholecalciferol) | 0.8 mcg | 4% |
| Vitamin D (D2 + D3) | 0.8 mcg | 4% |
| Vitamin B-12 | 1.9 mcg | — |
| Vitamin K (phylloquinone) | 1.4 mcg | 1% |
| Vitamin E (alpha-tocopherol) | 0.4 mcg | 3% |
| Vitamin D (D2 + D3), International Units | 33 mcg | 165% |
| Vitamin B-6 | 0.2 mcg | — |
Source: USDA FoodData Central