Steelhead trout, dried, flesh (Shoshone Bannock) Nutrition Facts
Steelhead trout, dried, flesh (Shoshone Bannock), is a rich, protein-packed food with a deep, savory flavor and a firm, chewy texture. It feels hearty and traditional.
Each serving has 382 calories, 8.1g fat, 0g carbs, and 77.3g protein. It also has 0g fiber and 0g sugar, so it’s not sweet and isn’t especially filling from fiber.
It’s a concentrated source of nutrition, especially for anyone looking for a high-protein option. The drying process gives it a bold taste that can be enjoyed on its own or with simple sides.
Steelhead trout, dried, flesh (Shoshone Bannock)
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 382 | 19% | |
| Fat | 8.1 g | 12% | |
| Saturated Fat | 1.7 g | 9% | |
| Trans Fat | 0 g | — | |
| Cholesterol | 227 mg | 76% | |
| Sodium | 2850 mg | 124% | |
| Total Carbohydrate | 0 g | 0% | |
| Dietary Fiber | 0 g | 0% | |
| Total Sugars | 0 g | — | |
| Protein | 77.3 g | 155% |
Vitamins
| Vitamin D (D2 + D3) | 15.7 mcg | 79% |
| Vitamin B-12 | 22.4 mcg | — |
| Vitamin E (alpha-tocopherol) | 2.4 mcg | 16% |
| Vitamin D (D2 + D3), International Units | 628 mcg | 3140% |
| Vitamin K (Menaquinone-4) | 1.5 mcg | 1% |
| Vitamin A, IU | 213 mcg | 27% |
| Vitamin A, RAE | 64 mcg | 8% |
Source: USDA FoodData Central