Puddings, all flavors except chocolate, low calorie, regular, dry mix Nutrition Facts
🛒 Shop for Puddings, all flavors except chocolate, low calorie, regular, dry mix on Amazon
Nutrition Facts for Puddings, all flavors except chocolate, low calorie, regular, dry mix
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Vitamin D (D2 + D3) | 0 UG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Retinol | 0 UG | |
| Vitamin A, RAE | 0 UG | |
| Carotene, beta | 0 UG | |
| Carotene, alpha | 0 UG | |
| Vitamin K (phylloquinone) | 1.1 UG | |
| Folate, food | 0 UG | |
| Lutein + zeaxanthin | 0 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Vitamin E (alpha-tocopherol) | 0.05 MG | |
| Folic acid | 0 UG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 0.018 G | |
| SFA 18:0 | 0.002 G | |
| MUFA 18:1 | 0.032 G | |
| PUFA 18:2 | 0.05 G | |
| PUFA 18:3 | 0 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 0.032 G | |
| Fatty acids, total polyunsaturated | 0.05 G | |
| Total Sugars | 2.9 G | |
| Calcium, Ca | 49 MG | |
| Potassium, K | 18 MG | |
| Zinc, Zn | 0.19 MG | |
| Niacin | 0 MG | |
| Vitamin B-6 | 0 MG | |
| Total lipid (fat) | 0.1 G | |
| Water | 10.4 G | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0 MG | |
| Riboflavin | 0 MG | |
| Folate, total | 0 UG | |
| Vitamin B-12 | 0 UG | |
| Protein | 1.6 G | 3% |
| Alcohol, ethyl | 0 G | |
| Fiber, total dietary | 0.9 G | |
| Iron, Fe | 0.05 MG | |
| Magnesium, Mg | 17 MG | |
| Phosphorus, P | 12 MG | |
| Sodium, Na | 1760 MG | |
| Copper, Cu | 0.04 MG | |
| Vitamin A, IU | 0 IU | |
| Cholesterol | 0 MG | |
| Fatty acids, total saturated | 0.018 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Energy | 1470 kJ | 74% |
| Ash | 1.86 G | |
| Carbohydrate, by difference | 86 G | 29% |
| Energy | 351 KCAL | 18% |
| Vitamin B-12, added | 0 UG | |
| Vitamin E, added | 0 MG | |
| Selenium, Se | 0.9 UG | |
| Choline, total | 0 MG | |
| Folate, DFE | 0 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central