Mango nectar, canned Nutrition Facts
Nutrition Facts for Mango nectar, canned
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Betaine | 0 MG | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 0.011 G | |
| SFA 18:0 | 0.001 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Selenium, Se | 0.4 UG | |
| Carbohydrate, by difference | 13.1 G | 4% |
| Energy | 51 KCAL | 3% |
| MUFA 18:1 | 0.012 G | |
| PUFA 18:2 | 0.003 G | |
| PUFA 18:3 | 0.008 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 0.022 G | |
| Fatty acids, total polyunsaturated | 0.011 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0.01 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Alcohol, ethyl | 0 G | |
| Energy | 212 kJ | 11% |
| Retinol | 0 UG | |
| Vitamin B-12 | 0 UG | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 0 MG | |
| Fatty acids, total saturated | 0.014 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0.002 G | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Vitamin D (D2 + D3) | 0 UG | |
| Total lipid (fat) | 0.06 G | |
| Sucrose | 1.02 G | |
| Tocopherol, beta | 0 MG | |
| Tocopherol, gamma | 0.02 MG | |
| Tocotrienol, alpha | 0.02 MG | |
| Tocotrienol, beta | 0 MG | |
| Niacin | 0.08 MG | |
| Pantothenic acid | 0.07 MG | |
| Vitamin B-6 | 0.015 MG | |
| Vitamin K (Menaquinone-4) | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0.21 MG | |
| Total Sugars | 12.4 G | |
| Calcium, Ca | 17 MG | |
| Potassium, K | 24 MG | |
| Zinc, Zn | 0.02 MG | |
| Glucose | 5.31 G | |
| Maltose | 0.56 G | |
| Water | 86.6 G | |
| Protein | 0.11 G | 0% |
| Ash | 0.08 G | |
| Starch | 0 G | |
| Fructose | 5.56 G | |
| Lactose | 0 G | |
| Vitamin A, RAE | 35 UG | |
| Carotene, beta | 402 UG | |
| Carotene, alpha | 0 UG | |
| Galactose | 0 G | |
| Fiber, total dietary | 0.3 G | |
| Iron, Fe | 0.36 MG | |
| Magnesium, Mg | 3 MG | |
| Phosphorus, P | 2 MG | |
| Sodium, Na | 5 MG | |
| Copper, Cu | 0.015 MG | |
| Manganese, Mn | 0.028 MG | |
| Vitamin A, IU | 692 IU | |
| Cryptoxanthin, beta | 26 UG | |
| Lycopene | 0 UG | |
| Tocopherol, delta | 0 MG | |
| Tocotrienol, gamma | 0 MG | |
| Tocotrienol, delta | 0 MG | |
| Vitamin K (Dihydrophylloquinone) | 0 UG | |
| Vitamin K (phylloquinone) | 0.8 UG | |
| Folate, food | 7 UG | |
| Thiamin | 0.003 MG | |
| Riboflavin | 0.003 MG | |
| Folate, total | 7 UG | |
| Fatty acids, total trans | 0 G | |
| Choline, total | 1.5 MG | |
| Lutein + zeaxanthin | 0 UG | |
| Vitamin C, total ascorbic acid | 15.2 MG | |
| Folic acid | 0 UG | |
| Folate, DFE | 7 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central