Babyfood, dessert, cherry vanilla pudding, strained Nutrition Facts
Babyfood dessert cherry vanilla pudding, strained, is a smooth, sweet treat with a gentle cherry-vanilla flavor. It feels light and easy to eat, especially for little ones or anyone wanting a soft dessert.
Each serving has 68 calories, 0.3g fat, 17.8g carbs, and 0.2g protein. It also contains 0.3g fiber and 9.2g sugar per serving, so itโs definitely sweet rather than filling.
Babyfood, dessert, cherry vanilla pudding, strained
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 68 | 3% | ||
| Fat | 0.3 g | 0% | ||
| Saturated Fat | 0.1 g | 0% | ||
| Trans Fat | 0 g | โ | ||
| Cholesterol | 10 mg | 3% | ||
| Sodium | 0 mg | 0% | ||
| Total Carbohydrate | 17.8 g | 6% | ||
| Dietary Fiber | 0.3 g | 1% | ||
| Total Sugars | 9.2 g | โ | ||
| Protein | 0.2 g | 0% |
Vitamins
| Vitamin E (alpha-tocopherol) | 0 mcg | โ |
| Vitamin A, IU | 261 mcg | 33% |
| Vitamin A, RAE | 18 mcg | 2% |
| Vitamin K (phylloquinone) | 0.2 mcg | โ |
| Vitamin D (D2 + D3), International Units | 1 mcg | 5% |
| Vitamin B-12 | 0 mcg | โ |
| Vitamin C, total ascorbic acid | 1.1 mg | 2% |
| Vitamin B-6 | 0 mcg | โ |
Source: USDA FoodData Central
๐๏ธ Check baby food jars on Amazon
๐๏ธ Check baby food spoon on Amazon