Snacks, popcorn, caramel-coated, without peanuts Nutrition Facts
🛒 Shop for Snacks, popcorn, caramel-coated, without peanuts on Amazon
Nutrition Facts for Snacks, popcorn, caramel-coated, without peanuts
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| PUFA 22:6 n-3 (DHA) | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Total Sugars | 53.2 G | |
| Folate, DFE | 5 UG | |
| Vitamin A, RAE | 2 UG | |
| Fatty acids, total trans | 0 G | |
| Vitamin A, IU | 8 IU | |
| Vitamin D (D2 + D3) | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Retinol | 2 UG | |
| Vitamin K (phylloquinone) | 12.5 UG | |
| Folate, food | 5 UG | |
| Carotene, beta | 1 UG | |
| Carotene, alpha | 0 UG | |
| Folate, total | 5 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Vitamin E (alpha-tocopherol) | 1.2 MG | |
| Lutein + zeaxanthin | 0 UG | |
| Folic acid | 0 UG | |
| Energy | 1800 kJ | 90% |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Alcohol, ethyl | 0 G | |
| Choline, total | 23.5 MG | |
| Cholesterol | 0 MG | |
| Total lipid (fat) | 12.8 G | |
| Carbohydrate, by difference | 79.1 G | 26% |
| Energy | 431 KCAL | 22% |
| Water | 2.8 G | |
| Calcium, Ca | 43 MG | |
| Potassium, K | 109 MG | |
| Zinc, Zn | 0.58 MG | |
| Niacin | 2.2 MG | |
| Pantothenic acid | 0.082 MG | |
| Vitamin B-6 | 0.028 MG | |
| Isoleucine | 0.157 G | |
| Leucine | 0.284 G | |
| Lysine | 0.281 G | |
| Cystine | 0.039 G | |
| Valine | 0.177 G | |
| Arginine | 0.235 G | |
| Histidine | 0.109 G | |
| Aspartic acid | 0.389 G | |
| Serine | 0.156 G | |
| SFA 4:0 | 0.11 G | |
| SFA 6:0 | 0.07 G | |
| SFA 10:0 | 0.09 G | |
| SFA 16:0 | 2.12 G | |
| SFA 18:0 | 0.72 G | |
| MUFA 18:1 | 2.78 G | |
| PUFA 18:2 | 4.07 G | |
| PUFA 18:3 | 0.4 G | |
| Fatty acids, total monounsaturated | 2.88 G | |
| Fatty acids, total polyunsaturated | 4.48 G | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0.065 MG | |
| Riboflavin | 0.07 MG | |
| Tryptophan | 0.045 G | |
| Threonine | 0.151 G | |
| Methionine | 0.073 G | |
| Phenylalanine | 0.154 G | |
| Tyrosine | 0.109 G | |
| Alanine | 0.208 G | |
| Glutamic acid | 0.658 G | |
| Glycine | 0.224 G | |
| Proline | 0.171 G | |
| MUFA 16:1 | 0.1 G | |
| Vitamin B-12 | 0.01 UG | |
| Fatty acids, total saturated | 3.61 G | |
| SFA 8:0 | 0.04 G | |
| SFA 12:0 | 0.1 G | |
| SFA 14:0 | 0.37 G | |
| Protein | 3.8 G | 8% |
| Ash | 1.5 G | |
| Fiber, total dietary | 5.2 G | |
| Iron, Fe | 1.74 MG | |
| Magnesium, Mg | 35 MG | |
| Phosphorus, P | 83 MG | |
| Sodium, Na | 206 MG | |
| Copper, Cu | 0.119 MG | |
| Manganese, Mn | 0.22 MG | |
| Vitamin B-12, added | 0 UG | |
| Vitamin E, added | 0 MG | |
| Selenium, Se | 3.6 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central