Bread, white wheat Nutrition Facts
Nutrition Facts for Bread, white wheat
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Total lipid (fat) | 2.15 G | |
| Carbohydrate, by difference | 43.9 G | 15% |
| Energy | 238 KCAL | 12% |
| Sucrose | 0 G | |
| Glucose | 1.5 G | |
| Maltose | 0.8 G | |
| Water | 39.6 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 5 G | |
| Calcium, Ca | 684 MG | |
| Potassium, K | 127 MG | |
| Zinc, Zn | 0.95 MG | |
| Selenium, Se | 16.1 UG | |
| Vitamin E (alpha-tocopherol) | 0.38 MG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Lutein + zeaxanthin | 25 UG | |
| Niacin | 4.46 MG | |
| Pantothenic acid | 0.455 MG | |
| Vitamin B-6 | 0.08 MG | |
| Choline, total | 8.1 MG | |
| Folic acid | 49 UG | |
| Folate, DFE | 162 UG | |
| Betaine | 0 MG | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0.002 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0.004 G | |
| SFA 16:0 | 0.324 G | |
| SFA 18:0 | 0.251 G | |
| SFA 20:0 | 0.005 G | |
| MUFA 18:1 | 0.366 G | |
| PUFA 18:2 | 0.879 G | |
| PUFA 18:3 | 0.083 G | |
| PUFA 20:4 | 0.002 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.01 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 0.393 G | |
| Fatty acids, total polyunsaturated | 0.973 G | |
| SFA 15:0 | 0.003 G | |
| TFA 18:1 t | 0.027 G | |
| TFA 22:1 t | 0 G | |
| TFA 18:2 t not further defined | 0.004 G | |
| PUFA 18:2 CLAs | 0 G | |
| PUFA 20:2 n-6 c,c | 0.002 G | |
| MUFA 16:1 c | 0.016 G | |
| PUFA 18:3 n-6 c,c,c | 0 G | |
| PUFA 20:3 | 0 G | |
| Fatty acids, total trans-polyenoic | 0.004 G | |
| PUFA 20:3 n-6 | 0 G | |
| Protein | 10.7 G | 21% |
| Ash | 3.69 G | |
| Starch | 27.2 G | |
| Fructose | 2.7 G | |
| Lactose | 0 G | |
| Alcohol, ethyl | 0 G | |
| Energy | 994 kJ | 50% |
| Galactose | 0 G | |
| Fiber, total dietary | 9.2 G | |
| Iron, Fe | 4.89 MG | |
| Magnesium, Mg | 26 MG | |
| Phosphorus, P | 103 MG | |
| Sodium, Na | 478 MG | |
| Copper, Cu | 0.149 MG | |
| Manganese, Mn | 0.634 MG | |
| Vitamin A, IU | 4 IU | |
| Retinol | 0 UG | |
| Vitamin A, RAE | 0 UG | |
| Carotene, beta | 2 UG | |
| Carotene, alpha | 0 UG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0.51 MG | |
| Riboflavin | 0.255 MG | |
| Folate, total | 127 UG | |
| Vitamin B-12 | 0 UG | |
| Vitamin K (phylloquinone) | 7.7 UG | |
| Folate, food | 78 UG | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 0 MG | |
| Fatty acids, total trans | 0.031 G | |
| Fatty acids, total saturated | 0.63 G | |
| SFA 8:0 | 0.007 G | |
| SFA 12:0 | 0.013 G | |
| SFA 14:0 | 0.007 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| SFA 22:0 | 0.006 G | |
| MUFA 14:1 | 0 G | |
| MUFA 16:1 | 0.016 G | |
| PUFA 20:5 n-3 (EPA) | 0.003 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| SFA 17:0 | 0.004 G | |
| SFA 24:0 | 0.003 G | |
| TFA 16:1 t | 0 G | |
| MUFA 24:1 c | 0 G | |
| MUFA 18:1 c | 0.339 G | |
| PUFA 18:2 n-6 c,c | 0.875 G | |
| MUFA 22:1 c | 0 G | |
| MUFA 17:1 | 0.002 G | |
| Fatty acids, total trans-monoenoic | 0.027 G | |
| MUFA 15:1 | 0 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.083 G | |
| PUFA 20:3 n-3 | 0 G | |
| PUFA 22:4 | 0.006 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central