Snacks, popcorn, caramel-coated, with peanuts Nutrition Facts
🛒 Shop for Snacks, popcorn, caramel-coated, with peanuts on Amazon
Nutrition Facts for Snacks, popcorn, caramel-coated, with peanuts
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Alcohol, ethyl | 0 G | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 22:1 | 0 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| Vitamin D (D2 + D3) | 0 UG | |
| Fatty acids, total trans | 0 G | |
| Vitamin A, IU | 78 IU | |
| Vitamin A, RAE | 4 UG | |
| Total Sugars | 45.4 G | |
| Folate, DFE | 16 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Vitamin E (alpha-tocopherol) | 0.85 MG | |
| Folic acid | 0 UG | |
| Lutein + zeaxanthin | 580 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Carotene, beta | 35 UG | |
| Carotene, alpha | 23 UG | |
| Retinol | 0 UG | |
| Vitamin K (phylloquinone) | 3.9 UG | |
| Folate, food | 16 UG | |
| Energy | 1670 kJ | 84% |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Choline, total | 17.3 MG | |
| Sodium, Na | 177 MG | |
| Fiber, total dietary | 3.8 G | |
| Iron, Fe | 3.91 MG | |
| Magnesium, Mg | 80 MG | |
| Phosphorus, P | 127 MG | |
| Protein | 6.4 G | 13% |
| Ash | 1.8 G | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0.051 MG | |
| Riboflavin | 0.126 MG | |
| Folate, total | 16 UG | |
| Vitamin B-12 | 0 UG | |
| Cholesterol | 0 MG | |
| Copper, Cu | 0.297 MG | |
| Manganese, Mn | 0.764 MG | |
| Tryptophan | 0.052 G | |
| Threonine | 0.231 G | |
| Methionine | 0.112 G | |
| Phenylalanine | 0.32 G | |
| Tyrosine | 0.261 G | |
| Alanine | 0.392 G | |
| Glutamic acid | 1.25 G | |
| Glycine | 0.309 G | |
| Proline | 0.452 G | |
| Fatty acids, total saturated | 1.04 G | |
| SFA 14:0 | 0 G | |
| MUFA 16:1 | 0.01 G | |
| Total lipid (fat) | 7.8 G | |
| Carbohydrate, by difference | 80.7 G | 27% |
| Energy | 400 KCAL | 20% |
| Water | 3.3 G | |
| MUFA 20:1 | 0.05 G | |
| Niacin | 1.99 MG | |
| Pantothenic acid | 0.23 MG | |
| Vitamin B-6 | 0.185 MG | |
| SFA 16:0 | 0.82 G | |
| SFA 18:0 | 0.16 G | |
| MUFA 18:1 | 2.67 G | |
| PUFA 18:2 | 3.21 G | |
| PUFA 18:3 | 0.06 G | |
| Calcium, Ca | 66 MG | |
| Potassium, K | 355 MG | |
| Zinc, Zn | 1.24 MG | |
| Isoleucine | 0.227 G | |
| Leucine | 0.641 G | |
| Lysine | 0.199 G | |
| Cystine | 0.103 G | |
| Valine | 0.303 G | |
| Arginine | 0.489 G | |
| Histidine | 0.182 G | |
| Aspartic acid | 0.572 G | |
| Serine | 0.308 G | |
| Fatty acids, total monounsaturated | 2.73 G | |
| Fatty acids, total polyunsaturated | 3.27 G | |
| Vitamin E, added | 0 MG | |
| Vitamin B-12, added | 0 UG | |
| Selenium, Se | 3.9 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central