Snacks, granola bars, hard, plain Nutrition Facts
Nutrition Facts for Snacks, granola bars, hard, plain
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Folic acid | 0 UG | |
| Energy | 1970 kJ | 99% |
| Folate, food | 23 UG | |
| Choline, total | 22 MG | |
| Energy | 471 KCAL | 24% |
| Betaine | 6.9 MG | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 28.6 G | |
| Vitamin E (alpha-tocopherol) | 2.09 MG | |
| Lutein + zeaxanthin | 189 UG | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.13 G | |
| MUFA 22:1 | 0 G | |
| Vitamin A, IU | 33 IU | |
| Retinol | 0 UG | |
| Vitamin A, RAE | 2 UG | |
| Carotene, beta | 17 UG | |
| Carotene, alpha | 6 UG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Alcohol, ethyl | 0 G | |
| Vitamin K (phylloquinone) | 14.6 UG | |
| Vitamin B-12, added | 0 UG | |
| SFA 8:0 | 0 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Water | 3.9 G | |
| Calcium, Ca | 61 MG | |
| Potassium, K | 336 MG | |
| Zinc, Zn | 2.03 MG | |
| Niacin | 1.58 MG | |
| Pantothenic acid | 0.813 MG | |
| Vitamin B-6 | 0.085 MG | |
| SFA 16:0 | 1.54 G | |
| SFA 18:0 | 0.76 G | |
| MUFA 18:1 | 4.37 G | |
| PUFA 18:2 | 12 G | |
| PUFA 18:3 | 0.06 G | |
| Isoleucine | 0.352 G | |
| Leucine | 0.724 G | |
| Lysine | 0.4 G | |
| Cystine | 0.304 G | |
| Valine | 0.508 G | |
| Arginine | 0.674 G | |
| Histidine | 0.216 G | |
| Aspartic acid | 0.83 G | |
| Serine | 0.47 G | |
| Fatty acids, total monounsaturated | 4.38 G | |
| Fatty acids, total polyunsaturated | 12 G | |
| Total lipid (fat) | 19.8 G | |
| Carbohydrate, by difference | 64.4 G | 21% |
| Cholesterol | 0 MG | |
| Fatty acids, total saturated | 2.37 G | |
| MUFA 16:1 | 0.01 G | |
| SFA 12:0 | 0.01 G | |
| SFA 14:0 | 0.01 G | |
| Protein | 10.1 G | 20% |
| Ash | 1.9 G | |
| Fiber, total dietary | 5.3 G | |
| Iron, Fe | 2.95 MG | |
| Magnesium, Mg | 97 MG | |
| Phosphorus, P | 277 MG | |
| Sodium, Na | 294 MG | |
| Copper, Cu | 0.392 MG | |
| Manganese, Mn | 1.78 MG | |
| Vitamin C, total ascorbic acid | 0.9 MG | |
| Thiamin | 0.264 MG | |
| Riboflavin | 0.119 MG | |
| Folate, total | 23 UG | |
| Vitamin B-12 | 0 UG | |
| Tryptophan | 0.177 G | |
| Threonine | 0.264 G | |
| Methionine | 0.177 G | |
| Phenylalanine | 0.479 G | |
| Tyrosine | 0.352 G | |
| Alanine | 0.46 G | |
| Glutamic acid | 1.98 G | |
| Glycine | 0.499 G | |
| Proline | 0.518 G | |
| Folate, DFE | 23 UG | |
| Selenium, Se | 16.2 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central