Snacks, fruit leather, rolls Nutrition Facts
Nutrition Facts for Snacks, fruit leather, rolls
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| SFA 8:0 | 0 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| Protein | 0.1 G | 0% |
| Lycopene | 0 UG | |
| Water | 10.2 G | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Carbohydrate, by difference | 85.8 G | 29% |
| Energy | 371 KCAL | 19% |
| Lutein + zeaxanthin | 41 UG | |
| Pantothenic acid | 0.029 MG | |
| Selenium, Se | 0.4 UG | |
| Vitamin E (alpha-tocopherol) | 0.56 MG | |
| SFA 20:0 | 0.01 G | |
| Fatty acids, total polyunsaturated | 0.552 G | |
| SFA 15:0 | 0.002 G | |
| PUFA 20:3 | 0.002 G | |
| Vitamin E, added | 0 MG | |
| Sodium, Na | 317 MG | |
| Vitamin A, RAE | 6 UG | |
| Carotene, beta | 34 UG | |
| Carotene, alpha | 1 UG | |
| Alcohol, ethyl | 0 G | |
| Energy | 1550 kJ | 78% |
| Fiber, total dietary | 0 G | |
| Cryptoxanthin, beta | 0 UG | |
| Vitamin C, total ascorbic acid | 120 MG | |
| Thiamin | 0.084 MG | |
| Vitamin A, IU | 57 IU | |
| Folate, total | 2 UG | |
| Vitamin K (phylloquinone) | 18.2 UG | |
| Folate, food | 2 UG | |
| Vitamin B-12, added | 0 UG | |
| SFA 17:0 | 0.004 G | |
| MUFA 17:1 | 0.004 G | |
| SFA 22:0 | 0.006 G | |
| MUFA 14:1 | 0.002 G | |
| Fatty acids, total saturated | 0.672 G | |
| Iron, Fe | 1.01 MG | |
| Magnesium, Mg | 20 MG | |
| Phosphorus, P | 31 MG | |
| Ash | 0.9 G | |
| Copper, Cu | 0.171 MG | |
| Manganese, Mn | 0.184 MG | |
| Riboflavin | 0.02 MG | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0.01 G | |
| MUFA 16:1 | 0 G | |
| MUFA 18:1 | 1.48 G | |
| PUFA 18:2 | 0.43 G | |
| PUFA 18:3 | 0.12 G | |
| SFA 16:0 | 0.34 G | |
| SFA 18:0 | 0.3 G | |
| Fatty acids, total monounsaturated | 1.48 G | |
| Calcium, Ca | 32 MG | |
| Potassium, K | 294 MG | |
| Zinc, Zn | 0.19 MG | |
| Vitamin B-6 | 0.3 MG | |
| Niacin | 0.1 MG | |
| Total lipid (fat) | 3 G | |
| Cholesterol | 0 MG | |
| Vitamin B-12 | 0 UG | |
| Retinol | 0 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Folic acid | 0 UG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Folate, DFE | 2 UG | |
| Total Sugars | 49.2 G | |
| Choline, total | 13.2 MG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central