Veal, foreshank, osso buco, separable lean and fat, cooked, braised Nutrition Facts
Braised veal foreshank osso buco is rich, tender, and deeply savory, with the kind of slow-cooked flavor that feels comforting and special.
Per serving, it has 182 calories, 7.8g fat, 0.1g carbs, and 27.9g protein. It also contains 0g fiber and 0g sugar.
With no sugar to speak of, it isnโt sweet. The protein is notably high, making it a hearty choice for a satisfying meal.
Veal, foreshank, osso buco, separable lean and fat, cooked, braised
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 182 | 9% | ||
| Fat | 7.8 g | 12% | ||
| Saturated Fat | 2.7 g | 14% | ||
| Trans Fat | 0.28 g | โ | ||
| Cholesterol | 92 mg | 31% | ||
| Sodium | 90 mg | 4% | ||
| Total Carbohydrate | 0.1 g | 0% | ||
| Dietary Fiber | 0 g | 0% | ||
| Total Sugars | 0 g | โ | ||
| Protein | 27.9 g | 56% |
Vitamins
| Vitamin B-6 | 0.2 mcg | โ |
| Vitamin D (D2 + D3) | 1.1 mcg | 6% |
| Vitamin B-12 | 1.9 mcg | โ |
| Vitamin E (alpha-tocopherol) | 0.4 mcg | 3% |
| Vitamin D (D2 + D3), International Units | 42 mcg | 210% |
| Vitamin D3 (cholecalciferol) | 1.1 mcg | 6% |
| Vitamin K (phylloquinone) | 1.5 mcg | 1% |
Source: USDA FoodData Central