Maraschino cherries, canned, drained Nutrition Facts
🛒 Shop for Maraschino cherries, canned, drained on Amazon
Nutrition Facts for Maraschino cherries, canned, drained
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Vitamin A, IU | 45 IU | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Lutein + zeaxanthin | 59 UG | |
| Niacin | 0.004 MG | |
| Pantothenic acid | 0.054 MG | |
| Vitamin B-6 | 0.005 MG | |
| Calcium, Ca | 54 MG | |
| Potassium, K | 21 MG | |
| Zinc, Zn | 0.26 MG | |
| Selenium, Se | 0.2 UG | |
| Vitamin E (alpha-tocopherol) | 0.05 MG | |
| Total lipid (fat) | 0.21 G | |
| Water | 57.3 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Folic acid | 0 UG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 0.029 G | |
| SFA 18:0 | 0.01 G | |
| MUFA 18:1 | 0.049 G | |
| PUFA 18:2 | 0.028 G | |
| PUFA 18:3 | 0.027 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 0.049 G | |
| Fatty acids, total polyunsaturated | 0.055 G | |
| Ash | 0.34 G | |
| Alcohol, ethyl | 0 G | |
| Fiber, total dietary | 3.2 G | |
| Iron, Fe | 0.43 MG | |
| Magnesium, Mg | 4 MG | |
| Phosphorus, P | 3 MG | |
| Sodium, Na | 4 MG | |
| Copper, Cu | 0.143 MG | |
| Manganese, Mn | 0.012 MG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0 MG | |
| Riboflavin | 0 MG | |
| Folate, total | 0 UG | |
| Vitamin B-12 | 0 UG | |
| Vitamin K (phylloquinone) | 1.5 UG | |
| Folate, food | 0 UG | |
| Fatty acids, total saturated | 0.039 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0.001 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0.001 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Retinol | 0 UG | |
| Vitamin A, RAE | 2 UG | |
| Carotene, beta | 27 UG | |
| Carotene, alpha | 0 UG | |
| Cholesterol | 0 MG | |
| Total Sugars | 38.8 G | |
| Carbohydrate, by difference | 42 G | 14% |
| Energy | 165 KCAL | 8% |
| Choline, total | 4.3 MG | |
| Folate, DFE | 0 UG | |
| Protein | 0.22 G | 0% |
| Energy | 690 kJ | 35% |
| Fatty acids, total trans | 0 G | |
| Vitamin E, added | 0 MG | |
| Vitamin B-12, added | 0 UG | |
| Vitamin D (D2 + D3) | 0 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central