Beverages, ABBOTT, ENSURE PLUS, ready-to-drink Nutrition Facts
🛒 Shop for Beverages, ABBOTT, ENSURE PLUS, ready-to-drink on Amazon
Nutrition Facts for Beverages, ABBOTT, ENSURE PLUS, ready-to-drink
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Ash | 0.6 G | |
| Starch | 0 G | |
| Alcohol, ethyl | 0 G | |
| Fiber, total dietary | 0 G | |
| Manganese, Mn | 0.516 MG | |
| Retinol | 149 UG | |
| Carotene, beta | 0 UG | |
| Carotene, alpha | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin K (phylloquinone) | 7.9 UG | |
| Folate, food | 0 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Vitamin D (D2 + D3), International Units | 40 IU | |
| Lutein + zeaxanthin | 0 UG | |
| Pantothenic acid | 0.992 MG | |
| Folic acid | 40 UG | |
| Protein | 5.16 G | 10% |
| Iron, Fe | 1.79 MG | |
| Magnesium, Mg | 40 MG | |
| Phosphorus, P | 79 MG | |
| Sodium, Na | 95 MG | |
| Copper, Cu | 0.198 MG | |
| Cholesterol | 2 MG | |
| Vitamin C, total ascorbic acid | 11.9 MG | |
| Thiamin | 0.151 MG | |
| Riboflavin | 0.171 MG | |
| Folate, total | 40 UG | |
| Vitamin B-6 | 0.198 MG | |
| Niacin | 1.98 MG | |
| Calcium, Ca | 79 MG | |
| Potassium, K | 175 MG | |
| Zinc, Zn | 1.51 MG | |
| Selenium, Se | 7.1 UG | |
| Total lipid (fat) | 4.52 G | |
| Carbohydrate, by difference | 19.9 G | 7% |
| Water | 69.8 G | |
| Vitamin B-12, added | 0.6 UG | |
| Vitamin E, added | 1.34 MG | |
| Energy | 141 KCAL | 7% |
| Vitamin E (alpha-tocopherol) | 1.34 MG | |
| Choline, total | 32.4 MG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| Folate, DFE | 67 UG | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Vitamin B-12 | 0.6 UG | |
| Vitamin A, RAE | 149 UG | |
| Energy | 589 kJ | 29% |
| Vitamin A, IU | 497 IU | |
| Vitamin D (D2 + D3) | 1 UG | |
| Total Sugars | 8.33 G | |
| Fatty acids, total saturated | 0.574 G | |
| Fatty acids, total monounsaturated | 1.1 G | |
| Fatty acids, total polyunsaturated | 2.66 G | |
| SFA 16:0 | 0.493 G | |
| SFA 18:0 | 0.081 G | |
| MUFA 18:1 | 1.1 G | |
| PUFA 18:2 | 2.62 G | |
| PUFA 18:3 | 0.032 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central