Babyfood, rice and apples, dry Nutrition Facts
Nutrition Facts for Babyfood, rice and apples, dry
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 0.425 G | |
| SFA 18:0 | 0.06 G | |
| MUFA 18:1 | 0.605 G | |
| PUFA 18:2 | 0.804 G | |
| PUFA 18:3 | 0.116 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.001 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 0.615 G | |
| Fatty acids, total polyunsaturated | 0.92 G | |
| Water | 3.2 G | |
| Caffeine | 0 MG | |
| Calcium, Ca | 850 MG | |
| Potassium, K | 410 MG | |
| Zinc, Zn | 1.4 MG | |
| Total lipid (fat) | 2.4 G | |
| Niacin | 20 MG | |
| Vitamin B-6 | 0.09 MG | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 1.3 MG | |
| Riboflavin | 1.5 MG | |
| Folate, total | 19 UG | |
| Vitamin B-12 | 0 UG | |
| Vitamin K (phylloquinone) | 1.5 UG | |
| Folate, food | 19 UG | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 0 MG | |
| Fatty acids, total saturated | 0.503 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0.009 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0.008 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Protein | 6.7 G | 13% |
| Alcohol, ethyl | 0 G | |
| Iron, Fe | 37 MG | |
| Magnesium, Mg | 15 MG | |
| Phosphorus, P | 423 MG | |
| Sodium, Na | 16 MG | |
| Copper, Cu | 0.373 MG | |
| Choline, total | 10.1 MG | |
| Vitamin D3 (cholecalciferol) | 0 UG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Folate, DFE | 19 UG | |
| Cryptoxanthin, beta | 3 UG | |
| Lycopene | 0 UG | |
| Energy | 1660 kJ | 83% |
| Fiber, total dietary | 3 G | |
| Carotene, beta | 4 UG | |
| Carotene, alpha | 0 UG | |
| Ash | 0.81 G | |
| Vitamin A, IU | 8 IU | |
| Retinol | 0 UG | |
| Lutein + zeaxanthin | 8 UG | |
| Folic acid | 0 UG | |
| Carbohydrate, by difference | 86.9 G | 29% |
| Energy | 396 KCAL | 20% |
| Vitamin E (alpha-tocopherol) | 0.22 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 3.22 G | |
| Vitamin A, RAE | 0 UG | |
| Vitamin E, added | 0 MG | |
| Selenium, Se | 11.6 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central