Pepperidge Farm, Goldfish, Baked Snack Crackers, Original Nutrition Facts
🛒 Shop for Pepperidge Farm, Goldfish, Baked Snack Crackers, Original on Amazon
Nutrition Facts for Pepperidge Farm, Goldfish, Baked Snack Crackers, Original
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Protein | 9.42 G | 19% |
| Ash | 2.87 G | |
| Starch | 59.4 G | |
| Fructose | 0 G | |
| Lactose | 0 G | |
| Energy | 1950 kJ | 98% |
| Galactose | 0 G | |
| Fiber, total dietary | 2.4 G | |
| Iron, Fe | 4.73 MG | |
| Magnesium, Mg | 23 MG | |
| Phosphorus, P | 156 MG | |
| Sodium, Na | 947 MG | |
| Copper, Cu | 0.127 MG | |
| Manganese, Mn | 0.527 MG | |
| Tocopherol, delta | 0.1 MG | |
| Tocotrienol, gamma | 0 MG | |
| Tocotrienol, delta | 0 MG | |
| Thiamin | 0.833 MG | |
| Riboflavin | 0.507 MG | |
| Folate, total | 153 UG | |
| Vitamin K (Dihydrophylloquinone) | 0 UG | |
| Vitamin K (phylloquinone) | 27.7 UG | |
| Folate, food | 153 UG | |
| Fatty acids, total trans | 0.032 G | |
| Fatty acids, total saturated | 1.43 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0.003 G | |
| SFA 14:0 | 0.014 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| SFA 22:0 | 0.054 G | |
| MUFA 14:1 | 0 G | |
| MUFA 16:1 | 0.055 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| SFA 17:0 | 0.008 G | |
| SFA 24:0 | 0.032 G | |
| TFA 16:1 t | 0 G | |
| MUFA 24:1 c | 0.023 G | |
| MUFA 18:1 c | 10.7 G | |
| PUFA 18:2 n-6 c,c | 3.86 G | |
| MUFA 22:1 c | 0.005 G | |
| MUFA 17:1 | 0.009 G | |
| Fatty acids, total trans-monoenoic | 0.015 G | |
| MUFA 15:1 | 0 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.418 G | |
| PUFA 20:3 n-3 | 0 G | |
| PUFA 18:3i | 0 G | |
| PUFA 22:4 | 0 G | |
| Total lipid (fat) | 18.4 G | |
| Carbohydrate, by difference | 65.8 G | 22% |
| Energy | 467 KCAL | 23% |
| Sucrose | 0 G | |
| Glucose | 0 G | |
| Maltose | 1.03 G | |
| Water | 3.47 G | |
| Total Sugars | 1.03 G | |
| Calcium, Ca | 74 MG | |
| Potassium, K | 169 MG | |
| Zinc, Zn | 0.97 MG | |
| Selenium, Se | 4 UG | |
| Vitamin E (alpha-tocopherol) | 3.68 MG | |
| Tocopherol, beta | 0.17 MG | |
| Tocopherol, gamma | 5.85 MG | |
| Tocotrienol, alpha | 0.1 MG | |
| Tocotrienol, beta | 0.83 MG | |
| Niacin | 6.64 MG | |
| Pantothenic acid | 0.695 MG | |
| Vitamin B-6 | 0.06 MG | |
| Vitamin K (Menaquinone-4) | 0 UG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 0.838 G | |
| SFA 18:0 | 0.37 G | |
| SFA 20:0 | 0.107 G | |
| MUFA 18:1 | 10.7 G | |
| PUFA 18:2 | 3.88 G | |
| PUFA 18:3 | 0.439 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.204 G | |
| MUFA 22:1 | 0.005 G | |
| Fatty acids, total monounsaturated | 11 G | |
| Fatty acids, total polyunsaturated | 4.34 G | |
| SFA 15:0 | 0.006 G | |
| TFA 18:1 t | 0.015 G | |
| TFA 22:1 t | 0 G | |
| TFA 18:2 t not further defined | 0.017 G | |
| PUFA 18:2 CLAs | 0.008 G | |
| PUFA 20:2 n-6 c,c | 0.01 G | |
| MUFA 16:1 c | 0.055 G | |
| PUFA 18:3 n-6 c,c,c | 0.021 G | |
| PUFA 20:3 | 0 G | |
| Fatty acids, total trans-polyenoic | 0.017 G | |
| PUFA 20:3 n-6 | 0 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central