Pepperidge Farm, Goldfish, Baked Snack Crackers, Parmesan Nutrition Facts
🛒 Shop for Pepperidge Farm, Goldfish, Baked Snack Crackers, Parmesan on Amazon
Nutrition Facts for Pepperidge Farm, Goldfish, Baked Snack Crackers, Parmesan
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Total lipid (fat) | 17.3 G | |
| Carbohydrate, by difference | 64.7 G | 22% |
| Energy | 459 KCAL | 23% |
| Sucrose | 0 G | |
| Glucose | 0.24 G | |
| Maltose | 0.59 G | |
| Water | 3.33 G | |
| Total Sugars | 0.83 G | |
| Calcium, Ca | 101 MG | |
| Potassium, K | 168 MG | |
| Zinc, Zn | 1.32 MG | |
| Niacin | 5.89 MG | |
| Pantothenic acid | 0.58 MG | |
| Vitamin B-6 | 0.08 MG | |
| SFA 4:0 | 0.05 G | |
| SFA 6:0 | 0.041 G | |
| SFA 10:0 | 0.067 G | |
| SFA 16:0 | 1.38 G | |
| SFA 18:0 | 0.52 G | |
| SFA 20:0 | 0.086 G | |
| MUFA 18:1 | 8.91 G | |
| PUFA 18:2 | 3.03 G | |
| PUFA 18:3 | 0.376 G | |
| PUFA 20:4 | 0.004 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.158 G | |
| MUFA 22:1 | 0.005 G | |
| Fatty acids, total monounsaturated | 9.22 G | |
| Fatty acids, total polyunsaturated | 3.43 G | |
| SFA 15:0 | 0.028 G | |
| TFA 18:1 t | 0.053 G | |
| TFA 22:1 t | 0 G | |
| TFA 18:2 t not further defined | 0.023 G | |
| PUFA 18:2 CLAs | 0.017 G | |
| PUFA 20:2 n-6 c,c | 0.009 G | |
| MUFA 16:1 c | 0.086 G | |
| PUFA 18:3 n-6 c,c,c | 0.014 G | |
| PUFA 20:3 | 0.002 G | |
| Fatty acids, total trans-polyenoic | 0.023 G | |
| PUFA 20:3 n-6 | 0.002 G | |
| MUFA 24:1 c | 0.019 G | |
| MUFA 18:1 c | 8.86 G | |
| PUFA 18:2 n-6 c,c | 2.99 G | |
| MUFA 22:1 c | 0.005 G | |
| MUFA 17:1 | 0.012 G | |
| Fatty acids, total trans-monoenoic | 0.061 G | |
| MUFA 15:1 | 0 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.362 G | |
| PUFA 20:3 n-3 | 0 G | |
| PUFA 18:3i | 0 G | |
| PUFA 22:4 | 0 G | |
| Protein | 11.2 G | 22% |
| Ash | 3.51 G | |
| Fructose | 0 G | |
| Lactose | 0 G | |
| Energy | 1920 kJ | 96% |
| Galactose | 0 G | |
| Fiber, total dietary | 3.5 G | |
| Iron, Fe | 4.45 MG | |
| Magnesium, Mg | 24 MG | |
| Phosphorus, P | 204 MG | |
| Sodium, Na | 1190 MG | |
| Copper, Cu | 0.139 MG | |
| Manganese, Mn | 0.559 MG | |
| Thiamin | 0.84 MG | |
| Riboflavin | 0.463 MG | |
| Fatty acids, total trans | 0.084 G | |
| Fatty acids, total saturated | 2.61 G | |
| SFA 8:0 | 0.025 G | |
| SFA 12:0 | 0.078 G | |
| SFA 14:0 | 0.256 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| SFA 22:0 | 0.04 G | |
| MUFA 14:1 | 0.026 G | |
| MUFA 16:1 | 0.094 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0.003 G | |
| SFA 17:0 | 0.022 G | |
| SFA 24:0 | 0.026 G | |
| TFA 16:1 t | 0.008 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central