Glutino, Gluten Free Cookies, Vanilla Creme Nutrition Facts
🛒 Shop for Glutino, Gluten Free Cookies, Vanilla Creme on Amazon
Nutrition Facts for Glutino, Gluten Free Cookies, Vanilla Creme
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Protein | 2.19 G | 4% |
| Ash | 0.39 G | |
| Starch | 23.4 G | |
| Fructose | 0.26 G | |
| Lactose | 0 G | |
| Energy | 2040 kJ | 102% |
| Galactose | 0 G | |
| Fiber, total dietary | 0 G | |
| Iron, Fe | 0.23 MG | |
| Magnesium, Mg | 9 MG | |
| Phosphorus, P | 32 MG | |
| Sodium, Na | 189 MG | |
| Copper, Cu | 0.028 MG | |
| Manganese, Mn | 0.247 MG | |
| Fatty acids, total trans | 0.079 G | |
| Fatty acids, total saturated | 8.09 G | |
| SFA 8:0 | 0.006 G | |
| SFA 12:0 | 0.033 G | |
| SFA 14:0 | 0.168 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| SFA 22:0 | 0.013 G | |
| MUFA 14:1 | 0 G | |
| MUFA 16:1 | 0.026 G | |
| PUFA 20:5 n-3 (EPA) | 0.002 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| SFA 17:0 | 0.016 G | |
| SFA 24:0 | 0.015 G | |
| TFA 16:1 t | 0 G | |
| MUFA 24:1 c | 0 G | |
| MUFA 18:1 c | 6.15 G | |
| PUFA 18:2 n-6 c,c | 1.81 G | |
| MUFA 22:1 c | 0 G | |
| MUFA 17:1 | 0.004 G | |
| Fatty acids, total trans-monoenoic | 0.039 G | |
| MUFA 15:1 | 0 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.051 G | |
| PUFA 20:3 n-3 | 0 G | |
| PUFA 18:3i | 0 G | |
| PUFA 22:4 | 0 G | |
| Total lipid (fat) | 18.8 G | |
| Carbohydrate, by difference | 77.3 G | 26% |
| Energy | 487 KCAL | 24% |
| Sucrose | 47.9 G | |
| Glucose | 1.28 G | |
| Maltose | 0 G | |
| Water | 1.29 G | |
| Total Sugars | 49.4 G | |
| Calcium, Ca | 11 MG | |
| Potassium, K | 67 MG | |
| Zinc, Zn | 0.18 MG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0.002 G | |
| SFA 16:0 | 6.99 G | |
| SFA 18:0 | 0.781 G | |
| SFA 20:0 | 0.061 G | |
| MUFA 18:1 | 6.19 G | |
| PUFA 18:2 | 1.85 G | |
| PUFA 18:3 | 0.058 G | |
| PUFA 20:4 | 0.003 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.03 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 6.25 G | |
| Fatty acids, total polyunsaturated | 1.92 G | |
| SFA 15:0 | 0.009 G | |
| TFA 18:1 t | 0.039 G | |
| TFA 22:1 t | 0 G | |
| TFA 18:2 t not further defined | 0.04 G | |
| PUFA 18:2 CLAs | 0.006 G | |
| PUFA 20:2 n-6 c,c | 0 G | |
| MUFA 16:1 c | 0.026 G | |
| PUFA 18:3 n-6 c,c,c | 0.007 G | |
| PUFA 20:3 | 0 G | |
| Fatty acids, total trans-polyenoic | 0.04 G | |
| PUFA 20:3 n-6 | 0 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central