Turkey, wing, smoked, cooked, with skin, bone removed Nutrition Facts
🛒 Shop for Turkey, wing, smoked, cooked, with skin, bone removed on Amazon
Nutrition Facts for Turkey, wing, smoked, cooked, with skin, bone removed
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Total lipid (fat) | 12.4 G | |
| Carbohydrate, by difference | 0 G | 0% |
| Energy | 221 KCAL | 11% |
| Water | 59.5 G | |
| Calcium, Ca | 24 MG | |
| Potassium, K | 266 MG | |
| Zinc, Zn | 2.1 MG | |
| Vitamin D (D2 + D3), International Units | 4 IU | |
| Niacin | 5.73 MG | |
| Vitamin B-6 | 0.42 MG | |
| Folate, DFE | 6 UG | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 2.23 G | |
| SFA 18:0 | 0.738 G | |
| MUFA 18:1 | 3.75 G | |
| PUFA 18:2 | 2.48 G | |
| PUFA 18:3 | 0.16 G | |
| PUFA 20:4 | 0.16 G | |
| MUFA 20:1 | 0.01 G | |
| MUFA 22:1 | 0.01 G | |
| Fatty acids, total monounsaturated | 4.65 G | |
| Fatty acids, total polyunsaturated | 2.93 G | |
| Protein | 27.4 G | 55% |
| Energy | 926 kJ | 46% |
| Iron, Fe | 1.46 MG | |
| Magnesium, Mg | 25 MG | |
| Phosphorus, P | 197 MG | |
| Sodium, Na | 996 MG | |
| Copper, Cu | 0.056 MG | |
| Vitamin D3 (cholecalciferol) | 0.1 UG | |
| Vitamin D (D2 + D3) | 0.1 UG | |
| Thiamin | 0.05 MG | |
| Riboflavin | 0.13 MG | |
| Folate, total | 6 UG | |
| Vitamin B-12 | 0.34 UG | |
| Folate, food | 6 UG | |
| Cholesterol | 81 MG | |
| Fatty acids, total saturated | 3.38 G | |
| SFA 12:0 | 0.01 G | |
| SFA 14:0 | 0.09 G | |
| PUFA 22:6 n-3 (DHA) | 0.03 G | |
| MUFA 16:1 | 0.788 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0.02 G | |
| Vitamin K (Dihydrophylloquinone) | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Vitamin A, IU | 0 IU | |
| Retinol | 0 UG | |
| Vitamin A, RAE | 0 UG | |
| Carotene, beta | 0 UG | |
| Carotene, alpha | 0 UG | |
| SFA 8:0 | 0 G | |
| Vitamin B-12, added | 0 UG | |
| Folic acid | 0 UG | |
| PUFA 18:4 | 0 G | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| Lutein + zeaxanthin | 0 UG | |
| Selenium, Se | 26 UG | |
| Vitamin E (alpha-tocopherol) | 0.17 MG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Vitamin K (phylloquinone) | 0 UG | |
| Fiber, total dietary | 0 G | |
| Alcohol, ethyl | 0 G | |
| Ash | 0.7 G | |
| Total Sugars | 0 G | |
| Betaine | 5.8 MG | |
| Vitamin E, added | 0 MG | |
| Choline, total | 68.7 MG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central