Cheese, cottage, lowfat, 1% milkfat, lactose reduced Nutrition Facts
🛒 Shop for Cheese, cottage, lowfat, 1% milkfat, lactose reduced on Amazon
Nutrition Facts for Cheese, cottage, lowfat, 1% milkfat, lactose reduced
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 2.6 G | |
| Vitamin E (alpha-tocopherol) | 0.01 MG | |
| Lutein + zeaxanthin | 0 UG | |
| Folic acid | 0 UG | |
| Ash | 0.9 G | |
| Retinol | 11 UG | |
| Vitamin A, RAE | 11 UG | |
| Carotene, beta | 3 UG | |
| Carotene, alpha | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin K (phylloquinone) | 0.1 UG | |
| Folate, DFE | 12 UG | |
| Niacin | 0.13 MG | |
| Vitamin B-6 | 0.07 MG | |
| Choline, total | 17.5 MG | |
| Calcium, Ca | 53 MG | |
| Potassium, K | 86 MG | |
| Zinc, Zn | 0.38 MG | |
| Total lipid (fat) | 1 G | |
| Carbohydrate, by difference | 3.2 G | 1% |
| Energy | 74 KCAL | 4% |
| Water | 82.5 G | |
| SFA 4:0 | 0.03 G | |
| SFA 6:0 | 0.01 G | |
| SFA 10:0 | 0.02 G | |
| SFA 16:0 | 0.31 G | |
| SFA 18:0 | 0.12 G | |
| MUFA 18:1 | 0.24 G | |
| PUFA 18:2 | 0.02 G | |
| PUFA 18:3 | 0.01 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 0.29 G | |
| Fatty acids, total polyunsaturated | 0.03 G | |
| Folate, food | 12 UG | |
| Protein | 12.4 G | 25% |
| Cholesterol | 4 MG | |
| Fatty acids, total saturated | 0.64 G | |
| SFA 8:0 | 0.01 G | |
| SFA 12:0 | 0.02 G | |
| SFA 14:0 | 0.11 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0.04 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0.02 MG | |
| Riboflavin | 0.16 MG | |
| Folate, total | 12 UG | |
| Vitamin B-12 | 0.63 UG | |
| Alcohol, ethyl | 0 G | |
| Energy | 310 kJ | 16% |
| Fiber, total dietary | 0.6 G | |
| Iron, Fe | 0.14 MG | |
| Magnesium, Mg | 5 MG | |
| Phosphorus, P | 134 MG | |
| Sodium, Na | 220 MG | |
| Copper, Cu | 0.028 MG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Vitamin A, IU | 40 IU | |
| Vitamin E, added | 0 MG | |
| Vitamin B-12, added | 0 UG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Selenium, Se | 9 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central