Beverages, fruit-flavored drink, dry powdered mix, low calorie, with aspartame Nutrition Facts
🛒 Shop for Beverages, fruit-flavored drink, dry powdered mix, low calorie, with aspartame on Amazon
Nutrition Facts for Beverages, fruit-flavored drink, dry powdered mix, low calorie, with aspartame
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Protein | 0.45 G | 1% |
| Ash | 10.3 G | |
| Alcohol, ethyl | 0 G | |
| Sodium, Na | 404 MG | |
| Copper, Cu | 0 MG | |
| Manganese, Mn | 0.001 MG | |
| Vitamin A, IU | 0 IU | |
| Retinol | 0 UG | |
| Vitamin A, RAE | 0 UG | |
| Carotene, beta | 0 UG | |
| Carotene, alpha | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin C, total ascorbic acid | 560 MG | |
| Thiamin | 0 MG | |
| Riboflavin | 0 MG | |
| Folate, total | 0 UG | |
| Vitamin B-12 | 0 UG | |
| Vitamin K (phylloquinone) | 0 UG | |
| Folate, food | 0 UG | |
| Fiber, total dietary | 0.1 G | |
| Iron, Fe | 0.08 MG | |
| Magnesium, Mg | 3 MG | |
| Cholesterol | 0 MG | |
| Fatty acids, total saturated | 0 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0 G | |
| PUFA 18:3 | 0 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 0 G | |
| Fatty acids, total polyunsaturated | 0 G | |
| Water | 1.84 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 0 G | |
| Zinc, Zn | 0 MG | |
| Selenium, Se | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0 MG | |
| Lutein + zeaxanthin | 0 UG | |
| Niacin | 0 MG | |
| Pantothenic acid | 0 MG | |
| Vitamin B-6 | 0 MG | |
| Total lipid (fat) | 0.04 G | |
| Folic acid | 0 UG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 0 G | |
| SFA 18:0 | 0 G | |
| MUFA 18:1 | 0 G | |
| PUFA 18:2 | 0 G | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Energy | 912 kJ | 46% |
| Carbohydrate, by difference | 87.4 G | 29% |
| Energy | 218 KCAL | 11% |
| Vitamin B-12, added | 0 UG | |
| Vitamin E, added | 0 MG | |
| Fatty acids, total trans | 0 G | |
| Vitamin D (D2 + D3) | 0 UG | |
| Folate, DFE | 0 UG | |
| Choline, total | 0.1 MG | |
| Calcium, Ca | 1050 MG | |
| Potassium, K | 498 MG | |
| Phosphorus, P | 1240 MG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central