Restaurant, Chinese, chicken and vegetables Nutrition Facts
🛒 Shop for Restaurant, Chinese, chicken and vegetables on Amazon
Nutrition Facts for Restaurant, Chinese, chicken and vegetables
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Protein | 8.18 G | 16% |
| Ash | 1.65 G | |
| Starch | 1.63 G | |
| Fructose | 0.5 G | |
| Lactose | 0 G | |
| Alcohol, ethyl | 0 G | |
| Energy | 399 kJ | 20% |
| Galactose | 0 G | |
| Fiber, total dietary | 0.9 G | |
| Iron, Fe | 0.56 MG | |
| Magnesium, Mg | 15 MG | |
| Phosphorus, P | 73 MG | |
| Sodium, Na | 413 MG | |
| Copper, Cu | 0.044 MG | |
| Manganese, Mn | 0.126 MG | |
| Vitamin A, IU | 630 IU | |
| Retinol | 30 UG | |
| Vitamin A, RAE | 56 UG | |
| Carotene, beta | 286 UG | |
| Carotene, alpha | 66 UG | |
| Vitamin D3 (cholecalciferol) | 0 UG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Tocopherol, delta | 0.53 MG | |
| Tocotrienol, gamma | 0 MG | |
| Tocotrienol, delta | 0 MG | |
| Vitamin C, total ascorbic acid | 8.1 MG | |
| Thiamin | 0.03 MG | |
| Riboflavin | 0.12 MG | |
| Folate, total | 40 UG | |
| Vitamin B-12 | 0.07 UG | |
| Vitamin K (phylloquinone) | 54.7 UG | |
| Folate, food | 40 UG | |
| Tryptophan | 0.074 G | |
| Threonine | 0.306 G | |
| Methionine | 0.163 G | |
| Phenylalanine | 0.264 G | |
| Tyrosine | 0.205 G | |
| Alanine | 0.374 G | |
| Glutamic acid | 1.62 G | |
| Glycine | 0.264 G | |
| Proline | 0.258 G | |
| Hydroxyproline | 0.007 G | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 21 MG | |
| Fatty acids, total trans | 0.014 G | |
| Fatty acids, total saturated | 0.77 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0.007 G | |
| PUFA 22:6 n-3 (DHA) | 0.001 G | |
| SFA 22:0 | 0.012 G | |
| MUFA 14:1 | 0.001 G | |
| MUFA 16:1 | 0.029 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0.002 G | |
| SFA 17:0 | 0.004 G | |
| SFA 24:0 | 0.005 G | |
| TFA 16:1 t | 0 G | |
| MUFA 24:1 c | 0 G | |
| MUFA 18:1 c | 1.03 G | |
| PUFA 18:2 n-6 c,c | 1.77 G | |
| MUFA 22:1 c | 0 G | |
| MUFA 17:1 | 0.002 G | |
| Fatty acids, total trans-monoenoic | 0.005 G | |
| MUFA 15:1 | 0 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.257 G | |
| PUFA 20:3 n-3 | 0 G | |
| PUFA 18:3i | 0 G | |
| PUFA 22:4 | 0.006 G | |
| Folic acid | 0 UG | |
| Folate, DFE | 40 UG | |
| Total lipid (fat) | 4.56 G | |
| Carbohydrate, by difference | 5.38 G | 2% |
| Energy | 95 KCAL | 5% |
| Sucrose | 1.97 G | |
| Glucose | 0.47 G | |
| Maltose | 0 G | |
| Water | 80.2 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 2.93 G | |
| Calcium, Ca | 20 MG | |
| Potassium, K | 185 MG | |
| Zinc, Zn | 0.43 MG | |
| Selenium, Se | 8.1 UG | |
| Vitamin E (alpha-tocopherol) | 0.77 MG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Vitamin D2 (ergocalciferol) | 0 UG | |
| Lutein + zeaxanthin | 301 UG | |
| Tocopherol, beta | 0.04 MG | |
| Tocopherol, gamma | 1.54 MG | |
| Tocotrienol, alpha | 0 MG | |
| Tocotrienol, beta | 0 MG | |
| Niacin | 1.69 MG | |
| Pantothenic acid | 0.44 MG | |
| Vitamin B-6 | 0.232 MG | |
| Isoleucine | 0.306 G | |
| Leucine | 0.517 G | |
| Lysine | 0.454 G | |
| Cystine | 0.095 G | |
| Valine | 0.322 G | |
| Arginine | 0.422 G | |
| Histidine | 0.179 G | |
| Aspartic acid | 0.701 G | |
| Serine | 0.295 G | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 0.503 G | |
| SFA 18:0 | 0.222 G | |
| SFA 20:0 | 0.014 G | |
| MUFA 18:1 | 1.04 G | |
| PUFA 18:2 | 1.78 G | |
| PUFA 18:3 | 0.262 G | |
| PUFA 20:4 | 0.02 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.018 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 1.09 G | |
| Fatty acids, total polyunsaturated | 2.08 G | |
| SFA 15:0 | 0.002 G | |
| TFA 18:1 t | 0.005 G | |
| TFA 22:1 t | 0 G | |
| TFA 18:2 t not further defined | 0.009 G | |
| PUFA 18:2 CLAs | 0.003 G | |
| PUFA 20:2 n-6 c,c | 0.003 G | |
| MUFA 16:1 c | 0.029 G | |
| PUFA 18:3 n-6 c,c,c | 0.005 G | |
| PUFA 20:3 | 0.004 G | |
| Fatty acids, total trans-polyenoic | 0.009 G | |
| PUFA 20:3 n-6 | 0.004 G | |
| Choline, total | 41.8 MG | |
| Betaine | 2.6 MG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central