Restaurant, Latino, empanadas, beef, prepared Nutrition Facts
🛒 Shop for Restaurant, Latino, empanadas, beef, prepared on Amazon
Nutrition Facts for Restaurant, Latino, empanadas, beef, prepared
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Protein | 11.3 G | 23% |
| Ash | 1.63 G | |
| Starch | 26.1 G | |
| Fructose | 0.38 G | |
| Fiber, total dietary | 2 G | |
| Iron, Fe | 2.7 MG | |
| Magnesium, Mg | 21 MG | |
| Phosphorus, P | 103 MG | |
| Sodium, Na | 440 MG | |
| Copper, Cu | 0.097 MG | |
| Manganese, Mn | 0.267 MG | |
| Carotene, beta | 73 UG | |
| Cryptoxanthin, beta | 33 UG | |
| Lycopene | 417 UG | |
| Tocopherol, delta | 1 MG | |
| Tocotrienol, gamma | 0.07 MG | |
| Vitamin B-12 | 0.76 UG | |
| Vitamin K (Dihydrophylloquinone) | 5.7 UG | |
| Vitamin K (phylloquinone) | 6.1 UG | |
| Cholesterol | 26 MG | |
| Fatty acids, total trans | 0.826 G | |
| Fatty acids, total saturated | 5.16 G | |
| SFA 12:0 | 0.009 G | |
| SFA 14:0 | 0.191 G | |
| PUFA 22:6 n-3 (DHA) | 0.002 G | |
| SFA 22:0 | 0.02 G | |
| MUFA 14:1 | 0.03 G | |
| MUFA 16:1 | 0.303 G | |
| PUFA 20:5 n-3 (EPA) | 0.002 G | |
| PUFA 22:5 n-3 (DPA) | 0.008 G | |
| SFA 17:0 | 0.067 G | |
| SFA 24:0 | 0.01 G | |
| TFA 16:1 t | 0.013 G | |
| MUFA 24:1 c | 0.003 G | |
| MUFA 18:1 c | 6.03 G | |
| PUFA 18:2 n-6 c,c | 3.66 G | |
| MUFA 22:1 c | 0.001 G | |
| MUFA 17:1 | 0.001 G | |
| Fatty acids, total trans-monoenoic | 0.686 G | |
| Thiamin | 0.277 MG | |
| Riboflavin | 0.19 MG | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.301 G | |
| PUFA 20:3 n-3 | 0.007 G | |
| PUFA 22:4 | 0.008 G | |
| Vitamin K (Menaquinone-4) | 2.6 UG | |
| Niacin | 4.66 MG | |
| Pantothenic acid | 0.49 MG | |
| Vitamin B-6 | 0.148 MG | |
| SFA 10:0 | 0.021 G | |
| SFA 16:0 | 3.1 G | |
| SFA 18:0 | 1.68 G | |
| SFA 20:0 | 0.039 G | |
| MUFA 18:1 | 6.7 G | |
| PUFA 18:2 | 3.85 G | |
| PUFA 18:3 | 0.304 G | |
| PUFA 20:4 | 0.029 G | |
| MUFA 20:1 | 0.082 G | |
| MUFA 22:1 | 0.001 G | |
| Fatty acids, total monounsaturated | 7.12 G | |
| Fatty acids, total polyunsaturated | 4.27 G | |
| SFA 15:0 | 0.021 G | |
| TFA 18:1 t | 0.672 G | |
| Total lipid (fat) | 18.4 G | |
| Glucose | 0.4 G | |
| Maltose | 1.06 G | |
| Water | 37.5 G | |
| Total Sugars | 1.84 G | |
| Calcium, Ca | 20 MG | |
| Potassium, K | 190 MG | |
| Zinc, Zn | 1.86 MG | |
| Selenium, Se | 24.8 UG | |
| Vitamin E (alpha-tocopherol) | 0.73 MG | |
| Lutein + zeaxanthin | 174 UG | |
| Tocopherol, beta | 0.07 MG | |
| Tocopherol, gamma | 2.52 MG | |
| Tocotrienol, alpha | 0.07 MG | |
| TFA 18:2 t not further defined | 0.141 G | |
| PUFA 18:2 CLAs | 0.042 G | |
| PUFA 20:2 n-6 c,c | 0.045 G | |
| MUFA 16:1 c | 0.29 G | |
| PUFA 18:3 n-6 c,c,c | 0.003 G | |
| PUFA 20:3 | 0.02 G | |
| Fatty acids, total trans-polyenoic | 0.141 G | |
| PUFA 20:3 n-6 | 0.012 G | |
| Isoleucine | 0.461 G | |
| Leucine | 0.895 G | |
| Lysine | 0.614 G | |
| Cystine | 0.157 G | |
| Valine | 0.511 G | |
| Arginine | 0.577 G | |
| Histidine | 0.309 G | |
| Aspartic acid | 0.82 G | |
| Serine | 0.454 G | |
| PUFA 18:4 | 0 G | |
| TFA 22:1 t | 0 G | |
| Carbohydrate, by difference | 31.2 G | 10% |
| Energy | 335 KCAL | 17% |
| Sucrose | 0 G | |
| Tocotrienol, beta | 0 MG | |
| SFA 6:0 | 0 G | |
| Lactose | 0 G | |
| MUFA 15:1 | 0 G | |
| Tryptophan | 0.118 G | |
| Threonine | 0.413 G | |
| Methionine | 0.207 G | |
| Phenylalanine | 0.496 G | |
| Tyrosine | 0.306 G | |
| Alanine | 0.578 G | |
| Glutamic acid | 2.54 G | |
| Glycine | 0.568 G | |
| Proline | 0.855 G | |
| Tocotrienol, delta | 0 MG | |
| Carotene, alpha | 0 UG | |
| Energy | 1400 kJ | 70% |
| Galactose | 0 G | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0 G | |
| Folic acid | 34 UG | |
| Folate, DFE | 69 UG | |
| Choline, total | 30.3 MG | |
| Vitamin D (D2 + D3), International Units | 7 IU | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Vitamin D (D2 + D3) | 0.2 UG | |
| Vitamin C, total ascorbic acid | 0.7 MG | |
| Vitamin A, IU | 183 IU | |
| Retinol | 10 UG | |
| Vitamin A, RAE | 18 UG | |
| Vitamin B-12, added | 0 UG | |
| SFA 8:0 | 0 G | |
| Folate, food | 11 UG | |
| Alcohol, ethyl | 0 G | |
| Folate, total | 45 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central