Potatoes, hash brown, refrigerated, prepared, pan-fried in canola oil Nutrition Facts
🛒 Shop for Potatoes, hash brown, refrigerated, prepared, pan-fried in canola oil on Amazon
Nutrition Facts for Potatoes, hash brown, refrigerated, prepared, pan-fried in canola oil
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Protein | 3.24 G | 6% |
| Ash | 1.91 G | |
| Starch | 26.3 G | |
| Fructose | 0.45 G | |
| Lactose | 0 G | |
| Alcohol, ethyl | 0 G | |
| Energy | 1010 kJ | 51% |
| Galactose | 0 G | |
| Fiber, total dietary | 3.6 G | |
| Iron, Fe | 0.74 MG | |
| Magnesium, Mg | 32 MG | |
| Phosphorus, P | 122 MG | |
| Sodium, Na | 77 MG | |
| Copper, Cu | 0.107 MG | |
| Manganese, Mn | 0.225 MG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Tocopherol, delta | 0.14 MG | |
| Tocotrienol, gamma | 0.01 MG | |
| Tocotrienol, delta | 0 MG | |
| Vitamin C, total ascorbic acid | 2.7 MG | |
| Thiamin | 0.027 MG | |
| Riboflavin | 0.05 MG | |
| Vitamin B-12 | 0 UG | |
| Vitamin K (Dihydrophylloquinone) | 0 UG | |
| Vitamin K (phylloquinone) | 19.6 UG | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 0 MG | |
| Fatty acids, total trans | 0.032 G | |
| Fatty acids, total saturated | 0.805 G | |
| SFA 8:0 | 0.003 G | |
| SFA 12:0 | 0.003 G | |
| SFA 14:0 | 0.007 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| SFA 22:0 | 0.032 G | |
| MUFA 16:1 | 0.021 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| SFA 17:0 | 0.005 G | |
| SFA 24:0 | 0.018 G | |
| TFA 16:1 t | 0 G | |
| MUFA 24:1 c | 0.001 G | |
| MUFA 18:1 c | 6.34 G | |
| PUFA 18:2 n-6 c,c | 2.04 G | |
| MUFA 22:1 c | 0.003 G | |
| MUFA 17:1 | 0.006 G | |
| Fatty acids, total trans-monoenoic | 0.015 G | |
| MUFA 15:1 | 0 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.718 G | |
| PUFA 20:3 n-3 | 0 G | |
| PUFA 18:3i | 0 G | |
| PUFA 22:4 | 0 G | |
| Total lipid (fat) | 10.3 G | |
| Carbohydrate, by difference | 34 G | 11% |
| Energy | 242 KCAL | 12% |
| Sucrose | 0 G | |
| Glucose | 0.61 G | |
| Maltose | 0 G | |
| Water | 50.6 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 1.16 G | |
| Calcium, Ca | 10 MG | |
| Potassium, K | 704 MG | |
| Zinc, Zn | 0.63 MG | |
| Vitamin E (alpha-tocopherol) | 1.68 MG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Tocopherol, beta | 0.05 MG | |
| Tocopherol, gamma | 3.36 MG | |
| Tocotrienol, alpha | 0.03 MG | |
| Tocotrienol, beta | 0 MG | |
| Niacin | 3.19 MG | |
| Pantothenic acid | 0.735 MG | |
| Vitamin B-6 | 0.363 MG | |
| Vitamin K (Menaquinone-4) | 0 UG | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0.001 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0.007 G | |
| SFA 16:0 | 0.455 G | |
| SFA 18:0 | 0.211 G | |
| SFA 20:0 | 0.06 G | |
| MUFA 18:1 | 6.35 G | |
| PUFA 18:2 | 2.06 G | |
| PUFA 18:3 | 0.787 G | |
| PUFA 20:4 | 0.004 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.182 G | |
| MUFA 22:1 | 0.009 G | |
| Fatty acids, total monounsaturated | 6.57 G | |
| Fatty acids, total polyunsaturated | 2.86 G | |
| SFA 15:0 | 0.003 G | |
| TFA 18:1 t | 0.009 G | |
| TFA 22:1 t | 0.005 G | |
| TFA 18:2 t not further defined | 0.017 G | |
| PUFA 18:2 CLAs | 0.007 G | |
| PUFA 20:2 n-6 c,c | 0.008 G | |
| MUFA 16:1 c | 0.021 G | |
| PUFA 18:3 n-6 c,c,c | 0.07 G | |
| PUFA 20:3 | 0 G | |
| Fatty acids, total trans-polyenoic | 0.017 G | |
| PUFA 20:3 n-6 | 0 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central