Restaurant, Latino, chicken and rice, entree, prepared Nutrition Facts
🛒 Shop for Restaurant, Latino, chicken and rice, entree, prepared on Amazon
Nutrition Facts for Restaurant, Latino, chicken and rice, entree, prepared
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Water | 61.1 G | |
| Total Sugars | 0.55 G | |
| Calcium, Ca | 18 MG | |
| Potassium, K | 184 MG | |
| Zinc, Zn | 0.78 MG | |
| Selenium, Se | 14.5 UG | |
| Vitamin E (alpha-tocopherol) | 0.5 MG | |
| Tocopherol, beta | 0.02 MG | |
| Tocopherol, gamma | 1.09 MG | |
| Tocotrienol, alpha | 0.01 MG | |
| SFA 10:0 | 0.007 G | |
| SFA 16:0 | 0.804 G | |
| SFA 18:0 | 0.238 G | |
| SFA 20:0 | 0.009 G | |
| MUFA 18:1 | 1.61 G | |
| PUFA 18:2 | 1.38 G | |
| PUFA 18:3 | 0.121 G | |
| PUFA 20:4 | 0.031 G | |
| PUFA 18:4 | 0.001 G | |
| MUFA 20:1 | 0.016 G | |
| MUFA 22:1 | 0.001 G | |
| Fatty acids, total monounsaturated | 1.8 G | |
| Fatty acids, total polyunsaturated | 1.56 G | |
| SFA 15:0 | 0.003 G | |
| TFA 18:1 t | 0.042 G | |
| Total lipid (fat) | 5.06 G | |
| Niacin | 5.56 MG | |
| Pantothenic acid | 0.962 MG | |
| Vitamin B-6 | 0.176 MG | |
| Vitamin K (Menaquinone-4) | 4.8 UG | |
| TFA 18:2 t not further defined | 0.017 G | |
| PUFA 18:2 CLAs | 0.005 G | |
| PUFA 20:2 n-6 c,c | 0.005 G | |
| MUFA 16:1 c | 0.161 G | |
| PUFA 18:3 n-6 c,c,c | 0.006 G | |
| PUFA 20:3 | 0.01 G | |
| Fatty acids, total trans-polyenoic | 0.017 G | |
| PUFA 20:3 n-6 | 0.01 G | |
| Sucrose | 0.13 G | |
| Glucose | 0.21 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.115 G | |
| PUFA 22:4 | 0.007 G | |
| Protein | 12 G | 24% |
| Ash | 1.77 G | |
| Starch | 17.8 G | |
| Fructose | 0.21 G | |
| Cholesterol | 36 MG | |
| Fatty acids, total trans | 0.06 G | |
| Fatty acids, total saturated | 1.1 G | |
| SFA 12:0 | 0.002 G | |
| SFA 14:0 | 0.022 G | |
| PUFA 22:6 n-3 (DHA) | 0.003 G | |
| SFA 22:0 | 0.006 G | |
| MUFA 14:1 | 0.005 G | |
| MUFA 16:1 | 0.162 G | |
| PUFA 20:5 n-3 (EPA) | 0.001 G | |
| PUFA 22:5 n-3 (DPA) | 0.003 G | |
| SFA 17:0 | 0.005 G | |
| SFA 24:0 | 0.004 G | |
| TFA 16:1 t | 0.001 G | |
| MUFA 24:1 c | 0.002 G | |
| MUFA 18:1 c | 1.56 G | |
| PUFA 18:2 n-6 c,c | 1.36 G | |
| MUFA 22:1 c | 0.001 G | |
| MUFA 17:1 | 0.007 G | |
| Fatty acids, total trans-monoenoic | 0.043 G | |
| Fiber, total dietary | 1.2 G | |
| Iron, Fe | 0.95 MG | |
| Magnesium, Mg | 18 MG | |
| Phosphorus, P | 122 MG | |
| Sodium, Na | 518 MG | |
| Copper, Cu | 0.076 MG | |
| Manganese, Mn | 0.304 MG | |
| Tocopherol, delta | 0.35 MG | |
| Tocotrienol, gamma | 0.1 MG | |
| Thiamin | 0.104 MG | |
| Riboflavin | 0.056 MG | |
| Vitamin B-12 | 0.16 UG | |
| Vitamin K (Dihydrophylloquinone) | 0.4 UG | |
| Vitamin K (phylloquinone) | 4 UG | |
| Tryptophan | 0.158 G | |
| Threonine | 0.498 G | |
| Methionine | 0.306 G | |
| Phenylalanine | 0.514 G | |
| Tyrosine | 0.349 G | |
| Alanine | 0.68 G | |
| Glutamic acid | 1.88 G | |
| Glycine | 0.585 G | |
| Proline | 0.51 G | |
| Tocotrienol, delta | 0 MG | |
| PUFA 20:3 n-3 | 0 G | |
| SFA 8:0 | 0 G | |
| Lactose | 0 G | |
| Energy | 727 kJ | 36% |
| Galactose | 0 G | |
| MUFA 15:1 | 0 G | |
| Carbohydrate, by difference | 20 G | 7% |
| Energy | 174 KCAL | 9% |
| Isoleucine | 0.549 G | |
| Leucine | 0.933 G | |
| Lysine | 0.925 G | |
| Cystine | 0.15 G | |
| Valine | 0.619 G | |
| Arginine | 0.796 G | |
| Histidine | 0.398 G | |
| Aspartic acid | 1.11 G | |
| Serine | 0.469 G | |
| SFA 6:0 | 0 G | |
| TFA 22:1 t | 0 G | |
| Tocotrienol, beta | 0 MG | |
| Maltose | 0 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central