Sweet Potatoes, french fried, frozen as packaged, salt added in processing Nutrition Facts
🛒 Shop for Sweet Potatoes, french fried, frozen as packaged, salt added in processing on Amazon
Nutrition Facts for Sweet Potatoes, french fried, frozen as packaged, salt added in processing
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Niacin | 0.697 MG | |
| Pantothenic acid | 0.46 MG | |
| Vitamin B-6 | 0.177 MG | |
| Choline, total | 26 MG | |
| Folic acid | 0 UG | |
| Folate, DFE | 32 UG | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0.005 G | |
| SFA 16:0 | 0.814 G | |
| SFA 18:0 | 0.228 G | |
| SFA 20:0 | 0.034 G | |
| MUFA 18:1 | 3.6 G | |
| PUFA 18:2 | 2.53 G | |
| PUFA 18:3 | 0.325 G | |
| PUFA 20:4 | 0.004 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.074 G | |
| MUFA 22:1 | 0.005 G | |
| Fatty acids, total monounsaturated | 3.7 G | |
| Fatty acids, total polyunsaturated | 2.86 G | |
| SFA 15:0 | 0.004 G | |
| TFA 18:1 t | 0.017 G | |
| TFA 22:1 t | 0.001 G | |
| TFA 18:2 t not further defined | 0.024 G | |
| PUFA 18:2 CLAs | 0.016 G | |
| PUFA 20:2 n-6 c,c | 0.004 G | |
| MUFA 16:1 c | 0.018 G | |
| PUFA 18:3 n-6 c,c,c | 0.024 G | |
| PUFA 20:3 | 0 G | |
| Fatty acids, total trans-polyenoic | 0.024 G | |
| PUFA 20:3 n-6 | 0 G | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Total lipid (fat) | 8.92 G | |
| Carbohydrate, by difference | 35.6 G | 12% |
| Energy | 182 KCAL | 9% |
| Sucrose | 5.41 G | |
| Glucose | 0.81 G | |
| Maltose | 6.1 G | |
| Water | 52 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 12.9 G | |
| Calcium, Ca | 52 MG | |
| Potassium, K | 409 MG | |
| Zinc, Zn | 0.38 MG | |
| Selenium, Se | 0.4 UG | |
| Protein | 2.16 G | 4% |
| Ash | 1.38 G | |
| Starch | 13.2 G | |
| Fructose | 0.57 G | |
| Lactose | 0 G | |
| Alcohol, ethyl | 0 G | |
| Energy | 762 kJ | 38% |
| Galactose | 0 G | |
| Fiber, total dietary | 5.7 G | |
| Iron, Fe | 0.77 MG | |
| Magnesium, Mg | 26 MG | |
| Phosphorus, P | 59 MG | |
| Sodium, Na | 146 MG | |
| Copper, Cu | 0.177 MG | |
| Manganese, Mn | 0.481 MG | |
| Vitamin C, total ascorbic acid | 7.5 MG | |
| Thiamin | 0.092 MG | |
| Riboflavin | 0.092 MG | |
| Folate, total | 32 UG | |
| Vitamin B-12 | 0 UG | |
| Vitamin K (phylloquinone) | 4.6 UG | |
| Folate, food | 32 UG | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 0 MG | |
| Fatty acids, total trans | 0.042 G | |
| Fatty acids, total saturated | 1.16 G | |
| SFA 8:0 | 0.006 G | |
| SFA 12:0 | 0.002 G | |
| SFA 14:0 | 0.017 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| SFA 22:0 | 0.026 G | |
| MUFA 14:1 | 0 G | |
| MUFA 16:1 | 0.018 G | |
| PUFA 20:5 n-3 (EPA) | 0.003 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| SFA 17:0 | 0.006 G | |
| SFA 24:0 | 0.015 G | |
| Retinol | 0 UG | |
| TFA 16:1 t | 0 G | |
| MUFA 24:1 c | 0.004 G | |
| MUFA 18:1 c | 3.58 G | |
| PUFA 18:2 n-6 c,c | 2.49 G | |
| MUFA 22:1 c | 0.004 G | |
| MUFA 17:1 | 0.004 G | |
| Fatty acids, total trans-monoenoic | 0.018 G | |
| MUFA 15:1 | 0.001 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.302 G | |
| PUFA 20:3 n-3 | 0 G | |
| PUFA 18:3i | 0 G | |
| PUFA 22:4 | 0 G | |
| Vitamin D (D2 + D3) | 0 UG | |
| Vitamin A, IU | 8670 IU | |
| Vitamin A, RAE | 434 UG | |
| Carotene, beta | 5200 UG | |
| Carotene, alpha | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Tocopherol, delta | 0.19 MG | |
| Tocotrienol, gamma | 0 MG | |
| Tocotrienol, delta | 0 MG | |
| Vitamin E (alpha-tocopherol) | 1.49 MG | |
| Lutein + zeaxanthin | 8 UG | |
| Tocopherol, beta | 0 MG | |
| Tocopherol, gamma | 1.04 MG | |
| Tocotrienol, alpha | 0 MG | |
| Tocotrienol, beta | 0 MG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central