Turkey, light or dark meat, smoked, cooked, skin and bone removed Nutrition Facts
🛒 Shop for Turkey, light or dark meat, smoked, cooked, skin and bone removed on Amazon
Nutrition Facts for Turkey, light or dark meat, smoked, cooked, skin and bone removed
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Total lipid (fat) | 5 G | |
| Carbohydrate, by difference | 0 G | 0% |
| Water | 64.9 G | |
| MUFA 20:1 | 0.02 G | |
| MUFA 22:1 | 0.02 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 0.825 G | |
| SFA 18:0 | 0.493 G | |
| MUFA 18:1 | 0.855 G | |
| PUFA 18:2 | 1.09 G | |
| PUFA 18:3 | 0.04 G | |
| PUFA 20:4 | 0.211 G | |
| Calcium, Ca | 25 MG | |
| Potassium, K | 298 MG | |
| Zinc, Zn | 3.1 MG | |
| Vitamin D (D2 + D3), International Units | 3 IU | |
| Niacin | 5.44 MG | |
| Vitamin B-6 | 0.46 MG | |
| Folate, DFE | 7 UG | |
| Cholesterol | 76 MG | |
| Vitamin A, RAE | 0 UG | |
| Folate, food | 7 UG | |
| SFA 12:0 | 0.02 G | |
| SFA 14:0 | 0.03 G | |
| PUFA 22:6 n-3 (DHA) | 0.04 G | |
| MUFA 16:1 | 0.151 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0.03 G | |
| Protein | 29.3 G | 59% |
| Iron, Fe | 1.78 MG | |
| Magnesium, Mg | 26 MG | |
| Phosphorus, P | 213 MG | |
| Sodium, Na | 996 MG | |
| Copper, Cu | 0.094 MG | |
| Vitamin A, IU | 0 IU | |
| Vitamin D3 (cholecalciferol) | 0.1 UG | |
| Vitamin D (D2 + D3) | 0.1 UG | |
| Thiamin | 0.06 MG | |
| Riboflavin | 0.18 MG | |
| Folate, total | 7 UG | |
| Vitamin B-12 | 0.37 UG | |
| Fatty acids, total saturated | 1.37 G | |
| Energy | 679 kJ | 34% |
| Fatty acids, total monounsaturated | 1.05 G | |
| Fatty acids, total polyunsaturated | 1.41 G | |
| Energy | 162 KCAL | 8% |
| Retinol | 0 UG | |
| Vitamin K (Dihydrophylloquinone) | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Carotene, beta | 0 UG | |
| Carotene, alpha | 0 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Lutein + zeaxanthin | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0.33 MG | |
| Vitamin K (phylloquinone) | 0 UG | |
| PUFA 18:4 | 0 G | |
| Selenium, Se | 43 UG | |
| Folic acid | 0 UG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| Total Sugars | 0 G | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Fiber, total dietary | 0 G | |
| Ash | 0.8 G | |
| Alcohol, ethyl | 0 G | |
| SFA 8:0 | 0 G | |
| Vitamin B-12, added | 0 UG | |
| Vitamin E, added | 0 MG | |
| Betaine | 6 MG | |
| Choline, total | 82.3 MG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central