Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium Nutrition Facts
🛒 Shop for Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium on Amazon
Nutrition Facts for Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Fiber, total dietary | 0 G | |
| Alcohol, ethyl | 0 G | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Tryptophan | 0.31 G | |
| Threonine | 1.45 G | |
| Methionine | 0.824 G | |
| Phenylalanine | 1.47 G | |
| Tyrosine | 1.16 G | |
| Alanine | 2.37 G | |
| Glutamic acid | 5.45 G | |
| Glycine | 2.6 G | |
| Proline | 2.03 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Isoleucine | 1.74 G | |
| Leucine | 2.88 G | |
| Lysine | 3.07 G | |
| Cystine | 0.412 G | |
| Valine | 1.97 G | |
| Arginine | 2.4 G | |
| Histidine | 1.39 G | |
| Aspartic acid | 3.48 G | |
| Serine | 1.41 G | |
| SFA 6:0 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 22:1 | 0 G | |
| Betaine | 3.5 MG | |
| Choline, total | 123 MG | |
| PUFA 18:2 n-6 c,c | 4 G | |
| Iron, Fe | 1.44 MG | |
| Magnesium, Mg | 33 MG | |
| Phosphorus, P | 533 MG | |
| Sodium, Na | 1030 MG | |
| Copper, Cu | 0.164 MG | |
| Manganese, Mn | 0.022 MG | |
| Vitamin A, IU | 37 IU | |
| Retinol | 11 UG | |
| Vitamin A, RAE | 11 UG | |
| Thiamin | 0.404 MG | |
| Riboflavin | 0.264 MG | |
| Folate, total | 2 UG | |
| Vitamin B-12 | 1.23 UG | |
| Vitamin K (Dihydrophylloquinone) | 0 UG | |
| Vitamin K (phylloquinone) | 0.1 UG | |
| Protein | 37 G | 74% |
| Ash | 7.43 G | |
| MUFA 17:1 | 0.073 G | |
| MUFA 15:1 | 0 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.2 G | |
| SFA 22:0 | 0 G | |
| MUFA 14:1 | 0 G | |
| MUFA 16:1 | 1.21 G | |
| Tocopherol, delta | 0 MG | |
| Tocotrienol, gamma | 0 MG | |
| Tocotrienol, delta | 0 MG | |
| Cholesterol | 110 MG | |
| Fatty acids, total trans | 0 G | |
| SFA 17:0 | 0.104 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0.532 G | |
| Total lipid (fat) | 41.8 G | |
| Water | 12.3 G | |
| Calcium, Ca | 11 MG | |
| Potassium, K | 565 MG | |
| Zinc, Zn | 3.5 MG | |
| Selenium, Se | 62 UG | |
| Vitamin E (alpha-tocopherol) | 0.31 MG | |
| Tocopherol, beta | 0 MG | |
| Tocopherol, gamma | 0.07 MG | |
| Tocotrienol, alpha | 0.03 MG | |
| Tocotrienol, beta | 0 MG | |
| Niacin | 11.1 MG | |
| Pantothenic acid | 1.17 MG | |
| Vitamin B-6 | 0.349 MG | |
| SFA 4:0 | 0 G | |
| MUFA 20:1 | 0.32 G | |
| SFA 10:0 | 0.005 G | |
| SFA 16:0 | 8.73 G | |
| SFA 18:0 | 4.29 G | |
| SFA 20:0 | 0.078 G | |
| MUFA 18:1 | 16.9 G | |
| SFA 15:0 | 0 G | |
| PUFA 20:2 n-6 c,c | 0.194 G | |
| PUFA 18:3 n-6 c,c,c | 0 G | |
| PUFA 20:3 | 0 G | |
| PUFA 20:4 | 0.154 G | |
| Fatty acids, total monounsaturated | 18.5 G | |
| Fatty acids, total polyunsaturated | 4.55 G | |
| PUFA 18:2 | 4 G | |
| PUFA 18:3 | 0.2 G | |
| Folate, DFE | 2 UG | |
| Vitamin D (D2 + D3), International Units | 42 IU | |
| Carbohydrate, by difference | 1.43 G | 0% |
| Energy | 541 KCAL | 27% |
| Fatty acids, total saturated | 13.7 G | |
| Hydroxyproline | 0.65 G | |
| Energy | 2260 kJ | 113% |
| Vitamin D3 (cholecalciferol) | 1 UG | |
| Vitamin D (D2 + D3) | 1 UG | |
| Folate, food | 2 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Carotene, beta | 0 UG | |
| Carotene, alpha | 0 UG | |
| Folic acid | 0 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 0 G | |
| Lutein + zeaxanthin | 0 UG | |
| Vitamin B-12, added | 0 UG | |
| Vitamin E, added | 0 MG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central