Beverages, Chocolate-flavored drink, whey and milk based Nutrition Facts
🛒 Shop for Beverages, Chocolate-flavored drink, whey and milk based on Amazon
Nutrition Facts for Beverages, Chocolate-flavored drink, whey and milk based
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 0.049 G | |
| Fatty acids, total polyunsaturated | 0.009 G | |
| Folic acid | 0 UG | |
| Fatty acids, total saturated | 0.31 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Protein | 0.64 G | 1% |
| Alcohol, ethyl | 0 G | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Carotene, alpha | 0 UG | |
| Fiber, total dietary | 0.6 G | |
| Vitamin B-12, added | 0 UG | |
| Manganese, Mn | 0.073 MG | |
| Zinc, Zn | 0.16 MG | |
| Caffeine | 1 MG | |
| Theobromine | 50 MG | |
| Vitamin E, added | 0 MG | |
| Vitamin A, IU | 200 IU | |
| Retinol | 60 UG | |
| Vitamin A, RAE | 60 UG | |
| Total Sugars | 8.68 G | |
| Folate, DFE | 1 UG | |
| Vitamin D (D2 + D3), International Units | 50 IU | |
| Vitamin D (D2 + D3) | 1.3 UG | |
| Lutein + zeaxanthin | 1 UG | |
| Niacin | 0.106 MG | |
| Pantothenic acid | 0.082 MG | |
| Vitamin B-6 | 0.011 MG | |
| Choline, total | 3.3 MG | |
| SFA 15:0 | 0 G | |
| Calcium, Ca | 100 MG | |
| Potassium, K | 79 MG | |
| Selenium, Se | 0.7 UG | |
| Vitamin E (alpha-tocopherol) | 0.01 MG | |
| SFA 4:0 | 0.005 G | |
| SFA 6:0 | 0.001 G | |
| SFA 10:0 | 0.002 G | |
| SFA 16:0 | 0.143 G | |
| SFA 18:0 | 0.139 G | |
| SFA 20:0 | 0 G | |
| MUFA 18:1 | 0.048 G | |
| PUFA 18:2 | 0.008 G | |
| PUFA 18:3 | 0 G | |
| Total lipid (fat) | 0.4 G | |
| Carbohydrate, by difference | 10.7 G | 4% |
| Energy | 49 KCAL | 2% |
| Water | 87.6 G | |
| SFA 17:0 | 0 G | |
| SFA 22:0 | 0 G | |
| MUFA 16:1 | 0.001 G | |
| SFA 8:0 | 0.001 G | |
| SFA 12:0 | 0.001 G | |
| SFA 14:0 | 0.01 G | |
| Cholesterol | 0 MG | |
| Carotene, beta | 0 UG | |
| Vitamin C, total ascorbic acid | 2 MG | |
| Thiamin | 0.01 MG | |
| Riboflavin | 0.051 MG | |
| Folate, total | 1 UG | |
| Vitamin B-12 | 0.06 UG | |
| Vitamin K (phylloquinone) | 0.1 UG | |
| Folate, food | 1 UG | |
| Iron, Fe | 0.33 MG | |
| Magnesium, Mg | 11 MG | |
| Phosphorus, P | 24 MG | |
| Sodium, Na | 91 MG | |
| Copper, Cu | 0.074 MG | |
| Energy | 205 kJ | 10% |
| Ash | 0.58 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central