Milk, buttermilk, fluid, cultured, reduced fat Nutrition Facts
🛒 Shop for Milk, buttermilk, fluid, cultured, reduced fat on Amazon
Nutrition Facts for Milk, buttermilk, fluid, cultured, reduced fat
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Ash | 0.9 G | |
| Retinol | 16 UG | |
| Carotene, beta | 3 UG | |
| Carotene, alpha | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin K (phylloquinone) | 0.1 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 5.3 G | |
| Lutein + zeaxanthin | 0 UG | |
| Folic acid | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0.11 MG | |
| Niacin | 0.1 MG | |
| Vitamin B-6 | 0.03 MG | |
| Choline, total | 16 MG | |
| Calcium, Ca | 143 MG | |
| Potassium, K | 180 MG | |
| Zinc, Zn | 0.24 MG | |
| Total lipid (fat) | 2 G | |
| Carbohydrate, by difference | 5.3 G | 2% |
| Energy | 56 KCAL | 3% |
| Water | 87.7 G | |
| Vitamin D (D2 + D3), International Units | 1 IU | |
| Folate, DFE | 6 UG | |
| SFA 4:0 | 0.061 G | |
| SFA 6:0 | 0.04 G | |
| SFA 10:0 | 0.051 G | |
| SFA 16:0 | 0.525 G | |
| SFA 18:0 | 0.242 G | |
| MUFA 18:1 | 0.505 G | |
| PUFA 18:2 | 0.04 G | |
| PUFA 18:3 | 0.03 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 0.576 G | |
| Fatty acids, total polyunsaturated | 0.071 G | |
| Folate, food | 6 UG | |
| Vitamin C, total ascorbic acid | 1.5 MG | |
| Thiamin | 0.05 MG | |
| Riboflavin | 0.21 MG | |
| Folate, total | 6 UG | |
| Vitamin B-12 | 0.37 UG | |
| Vitamin D3 (cholecalciferol) | 0 UG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Cholesterol | 8 MG | |
| Fatty acids, total saturated | 1.24 G | |
| SFA 8:0 | 0.02 G | |
| SFA 12:0 | 0.061 G | |
| SFA 14:0 | 0.202 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0.04 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Vitamin A, RAE | 16 UG | |
| Copper, Cu | 0.008 MG | |
| Vitamin A, IU | 58 IU | |
| Protein | 4.1 G | 8% |
| Alcohol, ethyl | 0 G | |
| Energy | 233 kJ | 12% |
| Fiber, total dietary | 0 G | |
| Iron, Fe | 0.06 MG | |
| Magnesium, Mg | 13 MG | |
| Phosphorus, P | 82 MG | |
| Isoleucine | 0.212 G | |
| Leucine | 0.388 G | |
| Lysine | 0.343 G | |
| Cystine | 0.025 G | |
| Valine | 0.268 G | |
| Arginine | 0.117 G | |
| Histidine | 0.124 G | |
| Aspartic acid | 0.351 G | |
| Serine | 0.247 G | |
| Tryptophan | 0.052 G | |
| Threonine | 0.175 G | |
| Methionine | 0.107 G | |
| Phenylalanine | 0.212 G | |
| Tyrosine | 0.207 G | |
| Alanine | 0.139 G | |
| Glutamic acid | 0.921 G | |
| Glycine | 0.081 G | |
| Proline | 0.404 G | |
| Sodium, Na | 105 MG | |
| Vitamin B-12, added | 0 UG | |
| Vitamin E, added | 0 MG | |
| Selenium, Se | 2.3 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central