Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with ARA and DHA, powder Nutrition Facts
Infant Formula, MEAD JOHNSON ENFAMIL Newborn with ARA and DHA is a powdered formula made for early feeding. It provides 516 calories per serving, with 27g fat, 57.6g carbs, and 10.7g protein.
It also contains 54g sugar per serving, so it tastes sweet. With 0g fiber, it is not filling in the way high-fiber foods are.
The added ARA and DHA are included to support infant nutrition. Overall, it’s a calorie-dense formula designed to help meet a newborn’s needs.
Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with ARA and DHA, powder
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 516 | 26% | |
| Fat | 27 g | 42% | |
| Saturated Fat | 11.3 g | 57% | |
| Trans Fat | 0 g | — | |
| Cholesterol | 19 mg | 6% | |
| Sodium | |||
| 138 mg | 6% | ||
| Total Carbohydrate | 57.6 g | 19% | |
| Dietary Fiber | |||
| 0 g | 0% | ||
| Total Sugars | 54 g | — | |
| Protein | 10.7 g | 21% |
Vitamins
| Vitamin K (phylloquinone) | 46 mcg | 38% |
| Vitamin D (D2 + D3), International Units | 380 mcg | 1900% |
| Vitamin B-6 | 0.3 mcg | — |
| Vitamin E (alpha-tocopherol) | 4.6 mcg | 31% |
| Vitamin E, added | 4.6 mcg | 31% |
| Vitamin B-12 | 1.5 mcg | — |
| Vitamin A, IU | 1530 mcg | 191% |
| Vitamin A, RAE | 460 mcg | 58% |
| Vitamin D (D2 + D3) | 9.5 mcg | 48% |
| Vitamin C, total ascorbic acid | 61 mg | 102% |
| Vitamin B-12, added | 1.5 mcg | — |
Source: USDA FoodData Central