Fast foods, breadstick, soft, prepared with garlic and parmesan cheese Nutrition Facts
This soft garlic parmesan breadstick is a tasty fast-food side with a warm, savory flavor and a comforting texture.
Each serving has 343 calories, 12.9g fat, 44.5g carbs, and 12.2g protein, making it a hearty choice.
It also provides 2.4g fiber and 1.1g sugar per serving. The fiber is modest, so it’s not especially filling, but it still adds a little balance.
Fast foods, breadstick, soft, prepared with garlic and parmesan cheese
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 343 | 17% | ||
| Fat | 12.9 g | 20% | ||
| Saturated Fat | 6.2 g | 31% | ||
| Trans Fat | 0.03 g | — | ||
| Cholesterol | 7 mg | 2% | ||
| Sodium | 539 mg | 23% | ||
| Total Carbohydrate | 44.5 g | 15% | ||
| Dietary Fiber | 2.4 g | 10% | ||
| Total Sugars | 1.1 g | — | ||
| Protein | 12.2 g | 24% |
Vitamins
| Vitamin K (phylloquinone) | 21.1 mcg | 18% |
| Vitamin K (Menaquinone-4) | 1.1 mcg | 1% |
| Vitamin A, IU | 88 mcg | 11% |
| Vitamin A, RAE | 24 mcg | 3% |
| Vitamin B-12 | 0.1 mcg | — |
| Vitamin E (alpha-tocopherol) | 0.9 mcg | 6% |
| Vitamin D (D2 + D3), International Units | 2 mcg | 10% |
| Vitamin B-6 | 0.1 mcg | — |
Source: USDA FoodData Central