Babyfood, yogurt, whole milk, with fruit, multigrain cereal and added DHA fortified Nutrition Facts
This babyfood blends yogurt, whole milk, fruit, and multigrain cereal with added DHA fortification. It’s a creamy, nourishing option made for little ones.
Per serving, it has 98 calories, 3.5g fat, 13.2g carbs, and 3.4g protein. It also provides 0.3g fiber and 11.5g sugar, so it tastes sweet.
The texture sounds smooth and comforting, with a gentle cereal note underneath the fruit and dairy. It’s a simple, kid-friendly choice that feels easy to enjoy.
Babyfood, yogurt, whole milk, with fruit, multigrain cereal and added DHA fortified
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 98 | 5% | ||
| Fat | 3.5 g | 5% | ||
| Saturated Fat | 0.4 g | 2% | ||
| Trans Fat | 0 g | — | ||
| Cholesterol | 14 mg | 5% | ||
| Sodium | 41 mg | 2% | ||
| Total Carbohydrate | 13.2 g | 4% | ||
| Dietary Fiber | 0.3 g | 1% | ||
| Total Sugars | 11.5 g | — | ||
| Protein | 3.4 g | 7% |
Vitamins
| Vitamin C, total ascorbic acid | 1.4 mg | 2% |
| Vitamin B-12 | 0.3 mcg | — |
| Vitamin K (phylloquinone) | 0.3 mcg | — |
| Vitamin D3 (cholecalciferol) | 0.1 mcg | 1% |
| Vitamin E (alpha-tocopherol) | 0.1 mcg | — |
| Vitamin D (D2 + D3), International Units | 3 mcg | 15% |
| Vitamin B-6 | 0 mcg | — |
| Vitamin D (D2 + D3) | 0.1 mcg | 1% |
| Vitamin A, RAE | 24 mcg | 3% |
| Vitamin A, IU | 86 mcg | 11% |
Source: USDA FoodData Central