Babyfood, vegetable and brown rice, strained Nutrition Facts
Babyfood, vegetable and brown rice, strained is a simple, gentle option with a mild, comforting flavor. It’s made for easy eating and can fit well into a baby’s meal routine.
Each serving has 69 calories, 1.5g fat, 12.1g carbs, 1.9g protein, 1.1g fiber, and 2.4g sugar. The sugar is not especially high, so it doesn’t come across as very sweet.
With a little fiber and a soft texture, it can feel satisfying without being heavy. It’s a practical choice when you want something light and easy to digest.
Babyfood, vegetable and brown rice, strained
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 69 | 3% | |
| Fat | 1.5 g | 2% | |
| Saturated Fat | 0.1 g | 1% | |
| Trans Fat | 0 g | — | |
| Cholesterol | — | — | |
| Sodium | |||
| 14 mg | 1% | ||
| Total Carbohydrate | 12.1 g | 4% | |
| Dietary Fiber | |||
| 1.1 g | 4% | ||
| Total Sugars | 2.4 g | — | |
| Protein | 1.9 g | 4% |
Vitamins
| Vitamin E (alpha-tocopherol) | 0.2 mcg | 1% |
| Vitamin B-6 | 0.1 mcg | — |
| Vitamin A, IU | 150 mcg | 19% |
| Vitamin A, RAE | 8 mcg | 1% |
| Vitamin C, total ascorbic acid | 0.3 mg | 1% |
| Vitamin K (phylloquinone) | 13.4 mcg | 11% |
Source: USDA FoodData Central