Babyfood, fruit, apple and raspberry, strained Nutrition Facts
Babyfood, fruit, apple and raspberry, strained, is a sweet little blend that feels bright and simple. With 58 calories per serving, it’s a light option for a snack or meal addition.
Each serving has 0.2g fat, 15.6g carbs, and 0.2g protein. It’s mostly fruit-based, so the texture is smooth and easy to enjoy.
It also provides 2.1g fiber, which can help make it more filling. The 13g sugar gives it a sweet taste, especially from the apples and raspberries.
Babyfood, fruit, apple and raspberry, strained
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 58 | 3% | ||
| Fat | 0.2 g | 0% | ||
| Saturated Fat | 0.1 g | 0% | ||
| Trans Fat | 0 g | — | ||
| Cholesterol | — | — | ||
| Sodium | 0 mg | 0% | ||
| Total Carbohydrate | 15.6 g | 5% | ||
| Dietary Fiber | 2.1 g | 8% | ||
| Total Sugars | 13 g | — | ||
| Protein | 0.2 g | 0% |
Vitamins
| Vitamin E (alpha-tocopherol) | 0.2 mcg | 1% |
| Vitamin K (phylloquinone) | 0.8 mcg | 1% |
| Vitamin A, IU | 22 mcg | 3% |
| Vitamin A, RAE | 1 mcg | — |
| Vitamin C, total ascorbic acid | 26.8 mg | 45% |
| Vitamin B-6 | 0 mcg | — |
Source: USDA FoodData Central