Babyfood, dinner, beef noodle, strained Nutrition Facts
This strained beef noodle baby food makes a simple, comforting dinner option for little ones. Each serving has 63 calories, with 2.3g fat and 2.4g protein.
It also provides 8.2g carbs and 1.3g fiber per serving, which can help make it feel more filling. The texture is smooth and easy to eat.
With 1.4g sugar per serving, itโs not especially sweet. Itโs a mild, balanced choice for a baby dinner.
Babyfood, dinner, beef noodle, strained
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 63 | 3% | ||
| Fat | 2.3 g | 3% | ||
| Saturated Fat | 0.9 g | 5% | ||
| Trans Fat | 0 g | โ | ||
| Cholesterol | 8 mg | 3% | ||
| Sodium | 15 mg | 1% | ||
| Total Carbohydrate | 8.2 g | 3% | ||
| Dietary Fiber | 1.3 g | 5% | ||
| Total Sugars | 1.4 g | โ | ||
| Protein | 2.4 g | 5% |
Vitamins
| Vitamin E (alpha-tocopherol) | 0.3 mcg | 2% |
| Vitamin K (phylloquinone) | 1.6 mcg | 1% |
| Vitamin A, RAE | 36 mcg | 5% |
| Vitamin B-6 | 0 mcg | โ |
| Vitamin A, IU | 716 mcg | 90% |
| Vitamin C, total ascorbic acid | 0.1 mg | โ |
| Vitamin B-12 | 0.2 mcg | โ |
Source: USDA FoodData Central