Babyfood, dessert, blueberry yogurt, strained Nutrition Facts
This strained blueberry yogurt babyfood is a sweet little dessert, with 77 calories per serving. It has a smooth, gentle texture that’s easy to enjoy.
Each serving provides 0.7g fat, 17g carbs, and 0.5g protein. The 13.6g sugar makes it taste quite sweet.
It also includes 0.4g fiber, so it isn’t especially filling. Still, it can be a tasty, soft option when you want something simple and fruity.
Babyfood, dessert, blueberry yogurt, strained
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 77 | 4% | |
| Fat | 0.7 g | 1% | |
| Saturated Fat | 0 g | 0% | |
| Trans Fat | 0 g | — | |
| Cholesterol | 4 mg | 1% | |
| Sodium | 14 mg | 1% | |
| Total Carbohydrate | 17 g | 6% | |
| Dietary Fiber | 0.4 g | 2% | |
| Total Sugars | 13.6 g | — | |
| Protein | 0.5 g | 1% |
Vitamins
| Vitamin A, IU | 41 mcg | 5% |
| Vitamin A, RAE | 3 mcg | — |
| Vitamin C, total ascorbic acid | 12.4 mg | 21% |
| Vitamin B-12 | 0.4 mcg | — |
| Vitamin B-6 | 0.4 mcg | — |
| Vitamin E (alpha-tocopherol) | 0.4 mcg | 3% |
| Vitamin K (phylloquinone) | 13.3 mcg | 11% |
Source: USDA FoodData Central