Snacks, potato chips, made from dried potatoes, sour-cream and onion-flavor Nutrition Facts
🛒 Shop for Snacks, potato chips, made from dried potatoes, sour-cream and onion-flavor on Amazon
Nutrition Facts for Snacks, potato chips, made from dried potatoes, sour-cream and onion-flavor
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Energy | 2290 kJ | 115% |
| Fiber, total dietary | 1.2 G | |
| Folic acid | 0 UG | |
| Folate, DFE | 23 UG | |
| Sodium, Na | 541 MG | |
| Vitamin A, RAE | 323 UG | |
| Iron, Fe | 1.4 MG | |
| Magnesium, Mg | 55 MG | |
| Phosphorus, P | 169 MG | |
| Protein | 6.6 G | 13% |
| Ash | 3.1 G | |
| Vitamin C, total ascorbic acid | 9.5 MG | |
| Thiamin | 0.18 MG | |
| Riboflavin | 0.1 MG | |
| Folate, total | 23 UG | |
| Vitamin B-12 | 0 UG | |
| Folate, food | 23 UG | |
| Tryptophan | 0.072 G | |
| Threonine | 0.284 G | |
| Methionine | 0.102 G | |
| Phenylalanine | 0.29 G | |
| Tyrosine | 0.254 G | |
| Alanine | 0.252 G | |
| Glutamic acid | 1.1 G | |
| Glycine | 0.206 G | |
| Proline | 0.373 G | |
| Cholesterol | 3 MG | |
| Fatty acids, total saturated | 9.47 G | |
| SFA 8:0 | 0.01 G | |
| SFA 12:0 | 0.03 G | |
| SFA 14:0 | 0.45 G | |
| MUFA 16:1 | 0.36 G | |
| Copper, Cu | 0.063 MG | |
| Manganese, Mn | 0.405 MG | |
| Vitamin A, IU | 755 IU | |
| Isoleucine | 0.313 G | |
| Leucine | 0.485 G | |
| Lysine | 0.437 G | |
| Cystine | 0.076 G | |
| Valine | 0.38 G | |
| Arginine | 0.306 G | |
| Histidine | 0.148 G | |
| Aspartic acid | 0.928 G | |
| Serine | 0.291 G | |
| SFA 4:0 | 0.04 G | |
| SFA 6:0 | 0.02 G | |
| SFA 10:0 | 0.03 G | |
| SFA 16:0 | 7.77 G | |
| SFA 18:0 | 1.14 G | |
| MUFA 18:1 | 6.76 G | |
| PUFA 18:2 | 18.4 G | |
| PUFA 18:3 | 0.35 G | |
| Fatty acids, total monounsaturated | 7.12 G | |
| Fatty acids, total polyunsaturated | 18.8 G | |
| Total lipid (fat) | 37 G | |
| Carbohydrate, by difference | 51.3 G | 17% |
| Energy | 547 KCAL | 27% |
| Water | 2 G | |
| Calcium, Ca | 64 MG | |
| Potassium, K | 496 MG | |
| Zinc, Zn | 0.71 MG | |
| Niacin | 2.5 MG | |
| Pantothenic acid | 0.827 MG | |
| Vitamin B-6 | 0.476 MG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central