Fish, caviar, black and red, granular Nutrition Facts
Fish roe, whether black or red, has a briny, delicate richness and a pleasing granular texture that pops softly on the tongue.
A serving contains 264 calories, 17.9g fat, 4g carbs, and 24.6g protein, making it a protein-rich choice with plenty of savory depth.
It has 0g fiber and 0g sugar, so it’s not especially filling or sweet, just clean, salty, and luxurious.
Fish, caviar, black and red, granular
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 264 | 13% | ||
| Fat | 17.9 g | 28% | ||
| Saturated Fat | 4.1 g | 20% | ||
| Trans Fat | 0 g | — | ||
| Cholesterol | 588 mg | 196% | ||
| Sodium | 1500 mg | 65% | ||
| Total Carbohydrate | 4 g | 1% | ||
| Dietary Fiber | 0 g | 0% | ||
| Total Sugars | 0 g | — | ||
| Protein | 24.6 g | 49% |
Vitamins
| Vitamin D (D2 + D3), International Units | 117 mcg | 585% |
| Vitamin D3 (cholecalciferol) | 2.9 mcg | 15% |
| Vitamin K (phylloquinone) | 0.6 mcg | 1% |
| Vitamin E (alpha-tocopherol) | 1.9 mcg | 13% |
| Vitamin A, RAE | 271 mcg | 34% |
| Vitamin A, IU | 905 mcg | 113% |
| Vitamin D (D2 + D3) | 2.9 mcg | 15% |
| Vitamin B-6 | 0.3 mcg | — |
| Vitamin B-12 | 20 mcg | — |
Source: USDA FoodData Central