Babyfood, fruit, applesauce and apricots, strained Nutrition Facts
Babyfood with applesauce and strained apricots is a smooth, gentle option with a naturally sweet taste. It’s easy to eat and feels light.
Per serving, it has 44 calories, 0.2g fat, 11.6g carbs, and 0.2g protein. It also provides 1.8g fiber, which can make it a little filling.
With 9.3g sugar, it tastes sweet, especially from the fruit. It’s a simple, comforting choice for a small snack or meal.
Babyfood, fruit, applesauce and apricots, strained
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 44 | 2% | ||
| Fat | 0.2 g | 0% | ||
| Saturated Fat | 0 g | 0% | ||
| Trans Fat | 0 g | — | ||
| Cholesterol | — | — | ||
| Sodium | 0 mg | 0% | ||
| Total Carbohydrate | 11.6 g | 4% | ||
| Dietary Fiber | 1.8 g | 7% | ||
| Total Sugars | 9.3 g | — | ||
| Protein | 0.2 g | 0% |
Vitamins
| Vitamin E (alpha-tocopherol) | 0.2 mcg | 1% |
| Vitamin K (phylloquinone) | 1 mcg | 1% |
| Vitamin A, RAE | 17 mcg | 2% |
| Vitamin A, IU | 339 mcg | 42% |
| Vitamin C, total ascorbic acid | 18.9 mg | 32% |
| Vitamin B-6 | 0 mcg | — |
Source: USDA FoodData Central