Kefir, lowfat, plain, LIFEWAY Nutrition Facts
Lifeway plain lowfat kefir is a light, tangy drinkable yogurt with a smooth texture and a mildly fermented taste. It feels refreshing and easy to sip.
Each serving has 43 calories, 1g fat, 4.8g carbs, and 3.8g protein, so itβs a fairly lean option with a little protein boost.
It also has 0g fiber and 4.6g sugar per serving. The sugar isnβt especially high, but it does add a gentle sweetness to the tart kefir flavor.
Kefir, lowfat, plain, LIFEWAY
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 43 | 2% | ||
| Fat | 1 g | 2% | ||
| Saturated Fat | 0.1 g | 0% | ||
| Trans Fat | 0.01 g | β | ||
| Cholesterol | 5 mg | 2% | ||
| Sodium | 40 mg | 2% | ||
| Total Carbohydrate | 4.8 g | 2% | ||
| Dietary Fiber | 0 g | 0% | ||
| Total Sugars | 4.6 g | β | ||
| Protein | 3.8 g | 8% |
Vitamins
| Vitamin A, IU | 569 mcg | 71% |
| Vitamin A, RAE | 171 mcg | 21% |
| Vitamin D3 (cholecalciferol) | 1 mcg | 5% |
| Vitamin D (D2 + D3) | 1 mcg | 5% |
| Vitamin C, total ascorbic acid | 0.2 mg | β |
| Vitamin B-12 | 0.3 mcg | β |
| Vitamin K (phylloquinone) | 0.1 mcg | β |
| Vitamin E (alpha-tocopherol) | 0 mcg | β |
| Vitamin D (D2 + D3), International Units | 41 mcg | 205% |
| Vitamin B-6 | 0.1 mcg | β |
Source: USDA FoodData Central