Babyfood, dessert, banana pudding, strained Nutrition Facts
Babyfood banana pudding, strained, is a smooth dessert with a sweet, comforting banana flavor. Each serving has 68 calories, making it a light treat for little appetites.
It contains 0.8g fat, 14.1g carbs, and 1g protein per serving. The 10.6g sugar means it tastes sweet, which is part of its appeal.
With 0.8g fiber, it offers a little extra substance, though not enough to feel especially filling. Its soft texture makes it easy to enjoy and gentle to eat.
Babyfood, dessert, banana pudding, strained
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 68 | 3% | |
| Fat | 0.8 g | 1% | |
| Saturated Fat | 0.3 g | 1% | |
| Trans Fat | 0 g | β | |
| Cholesterol | 29 mg | 10% | |
| Sodium | |||
| 54 mg | 2% | ||
| Total Carbohydrate | 14.1 g | 5% | |
| Dietary Fiber | |||
| 0.8 g | 3% | ||
| Total Sugars | 10.6 g | β | |
| Protein | 1 g | 2% |
Vitamins
| Vitamin D (D2 + D3) | 0.1 mcg | 1% |
| Vitamin E (alpha-tocopherol) | 0.1 mcg | β |
| Vitamin B-6 | 0.1 mcg | β |
| Vitamin A, IU | 19 mcg | 2% |
| Vitamin A, RAE | 1 mcg | β |
| Vitamin C, total ascorbic acid | 12 mg | 20% |
| Vitamin B-12 | 0 mcg | β |
| Vitamin K (phylloquinone) | 0.2 mcg | β |
| Vitamin D (D2 + D3), International Units | 5 mcg | 25% |
| Vitamin D3 (cholecalciferol) | 0.1 mcg | 1% |
Source: USDA FoodData Central
ποΈ Check baby food jars on Amazon