Turnover, cheese-filled, tomato-based sauce, frozen, unprepared Nutrition Facts
This cheese-filled turnover comes with a tomato-based sauce and is sold frozen, so it’s ready to keep on hand for a quick meal or snack.
Each serving has 235 calories, with 9.5g fat, 27.3g carbs, and 10.2g protein. It also provides 1.6g fiber and 7.9g sugar.
The sugar is a bit noticeable, so it tastes slightly sweet. The fiber isn’t especially high, so it’s not particularly filling on its own.
Turnover, cheese-filled, tomato-based sauce, frozen, unprepared
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 235 | 12% | |
| Fat | 9.5 g | 15% | |
| Saturated Fat | 4.7 g | 24% | |
| Trans Fat | 0 g | — | |
| Cholesterol | 20 mg | 7% | |
| Sodium | |||
| 598 mg | 26% | ||
| Total Carbohydrate | 27.3 g | 9% | |
| Dietary Fiber | |||
| 1.6 g | 6% | ||
| Total Sugars | 7.9 g | — | |
| Protein | 10.2 g | 20% |
Vitamins
| Vitamin E (alpha-tocopherol) | 0.8 mcg | 5% |
| Vitamin D (D2 + D3), International Units | 5 mcg | 25% |
| Vitamin B-6 | 0.1 mcg | — |
| Vitamin A, IU | 311 mcg | 39% |
| Vitamin A, RAE | 52 mcg | 7% |
| Vitamin D (D2 + D3) | 0.1 mcg | 1% |
| Vitamin B-12 | 0.9 mcg | — |
| Vitamin K (phylloquinone) | 15.4 mcg | 13% |
Source: USDA FoodData Central