Pineapple, canned, juice pack, drained Nutrition Facts
🛒 Shop for Pineapple, canned, juice pack, drained on Amazon
Nutrition Facts for Pineapple, canned, juice pack, drained
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Water | 83.5 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 14.3 G | |
| Calcium, Ca | 16 MG | |
| Potassium, K | 124 MG | |
| Zinc, Zn | 0.1 MG | |
| Selenium, Se | 0.4 UG | |
| Vitamin E (alpha-tocopherol) | 0.02 MG | |
| Lutein + zeaxanthin | 0 UG | |
| Niacin | 0.284 MG | |
| Vitamin B-6 | 0.075 MG | |
| Total lipid (fat) | 0.11 G | |
| Folic acid | 0 UG | |
| Protein | 0.51 G | 1% |
| Ash | 0.31 G | |
| Fiber, total dietary | 1.3 G | |
| Iron, Fe | 0.28 MG | |
| Magnesium, Mg | 15 MG | |
| Phosphorus, P | 7 MG | |
| Sodium, Na | 1 MG | |
| Copper, Cu | 0.107 MG | |
| Retinol | 0 UG | |
| Carotene, beta | 30 UG | |
| Carotene, alpha | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin C, total ascorbic acid | 9.4 MG | |
| Thiamin | 0.102 MG | |
| Riboflavin | 0.021 MG | |
| Folate, total | 5 UG | |
| Vitamin K (phylloquinone) | 0.7 UG | |
| Fatty acids, total saturated | 0.008 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0.001 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Folate, food | 5 UG | |
| Cholesterol | 0 MG | |
| Vitamin B-12 | 0 UG | |
| Vitamin A, RAE | 3 UG | |
| Vitamin A, IU | 50 IU | |
| Alcohol, ethyl | 0 G | |
| Energy | 252 kJ | 13% |
| Folate, DFE | 5 UG | |
| Carbohydrate, by difference | 15.6 G | 5% |
| Energy | 60 KCAL | 3% |
| Choline, total | 5.5 MG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 0.006 G | |
| SFA 18:0 | 0.003 G | |
| MUFA 18:1 | 0.012 G | |
| PUFA 18:2 | 0.023 G | |
| PUFA 18:3 | 0.017 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 0.014 G | |
| Fatty acids, total polyunsaturated | 0.04 G | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Fatty acids, total trans | 0 G | |
| Vitamin B-12, added | 0 UG | |
| Vitamin E, added | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central