Bologna, beef and pork, low fat Nutrition Facts
Nutrition Facts for Bologna, beef and pork, low fat
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0.17 MG | |
| Riboflavin | 0.13 MG | |
| Folate, total | 5 UG | |
| Vitamin B-12 | 1.31 UG | |
| Folate, food | 5 UG | |
| Alcohol, ethyl | 0 G | |
| Energy | 962 kJ | 48% |
| Fiber, total dietary | 0 G | |
| Iron, Fe | 0.66 MG | |
| Magnesium, Mg | 12 MG | |
| Phosphorus, P | 181 MG | |
| Sodium, Na | 1110 MG | |
| Copper, Cu | 0.08 MG | |
| Vitamin A, IU | 0 IU | |
| Protein | 11.5 G | 23% |
| Vitamin A, RAE | 0 UG | |
| Vitamin D (D2 + D3) | 0.5 UG | |
| Cholesterol | 39 MG | |
| Fatty acids, total saturated | 7.31 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0.027 G | |
| SFA 14:0 | 0.423 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0.943 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Vitamin D (D2 + D3), International Units | 19 IU | |
| Calcium, Ca | 11 MG | |
| Potassium, K | 156 MG | |
| Zinc, Zn | 1.5 MG | |
| Total lipid (fat) | 19.3 G | |
| Carbohydrate, by difference | 2.6 G | 1% |
| Energy | 230 KCAL | 12% |
| Water | 63.4 G | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0.041 G | |
| SFA 16:0 | 4.28 G | |
| SFA 18:0 | 2.53 G | |
| MUFA 18:1 | 8.2 G | |
| PUFA 18:2 | 1.36 G | |
| PUFA 18:3 | 0.28 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 9.14 G | |
| Fatty acids, total polyunsaturated | 1.64 G | |
| Niacin | 2.54 MG | |
| Vitamin B-6 | 0.18 MG | |
| Folate, DFE | 5 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Retinol | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Carotene, beta | 0 UG | |
| Carotene, alpha | 0 UG | |
| Vitamin K (phylloquinone) | 0.3 UG | |
| Total Sugars | 0 G | |
| Lutein + zeaxanthin | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0.22 MG | |
| Folic acid | 0 UG | |
| Vitamin B-12, added | 0 UG | |
| Vitamin E, added | 0 MG | |
| Selenium, Se | 11.2 UG | |
| Betaine | 4.3 MG | |
| Choline, total | 48.2 MG | |
| Ash | 3.2 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central