Frozen novelties, ice cream type, vanilla ice cream, light, no sugar added, chocolate coated Nutrition Facts
Nutrition Facts for Frozen novelties, ice cream type, vanilla ice cream, light, no sugar added, chocolate coated
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Alcohol, ethyl | 0 G | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Carotene, alpha | 0 UG | |
| Lutein + zeaxanthin | 0 UG | |
| Folic acid | 0 UG | |
| Water | 56.2 G | |
| Vitamin D (D2 + D3), International Units | 7 IU | |
| Total lipid (fat) | 10.1 G | |
| Total Sugars | 8.52 G | |
| Calcium, Ca | 222 MG | |
| Potassium, K | 305 MG | |
| Zinc, Zn | 0.82 MG | |
| MUFA 18:1 | 2.59 G | |
| PUFA 18:2 | 1.24 G | |
| PUFA 18:3 | 0.118 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 2.7 G | |
| Fatty acids, total polyunsaturated | 1.36 G | |
| SFA 4:0 | 0.075 G | |
| SFA 6:0 | 0.063 G | |
| SFA 10:0 | 0.245 G | |
| SFA 16:0 | 1.57 G | |
| SFA 18:0 | 1.04 G | |
| PUFA 20:2 n-6 c,c | 0 G | |
| PUFA 20:3 | 0 G | |
| SFA 13:0 | 0 G | |
| Vitamin D3 (cholecalciferol) | 0.2 UG | |
| Vitamin D (D2 + D3) | 0.2 UG | |
| SFA 24:0 | 0 G | |
| MUFA 24:1 c | 0 G | |
| MUFA 16:1 | 0.067 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| MUFA 15:1 | 0 G | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Cholesterol | 10 MG | |
| Fatty acids, total saturated | 5.53 G | |
| SFA 8:0 | 0.259 G | |
| SFA 12:0 | 1.45 G | |
| SFA 14:0 | 0.761 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| Iron, Fe | 0.29 MG | |
| Magnesium, Mg | 28 MG | |
| Phosphorus, P | 173 MG | |
| Sodium, Na | 104 MG | |
| Copper, Cu | 0.076 MG | |
| Vitamin A, IU | 123 IU | |
| Retinol | 15 UG | |
| Vitamin A, RAE | 19 UG | |
| Carotene, beta | 44 UG | |
| Protein | 6.4 G | 13% |
| Selenium, Se | 2.4 UG | |
| Vitamin E (alpha-tocopherol) | 0.42 MG | |
| Caffeine | 3 MG | |
| Theobromine | 32 MG | |
| Niacin | 0.175 MG | |
| Pantothenic acid | 0.479 MG | |
| Vitamin B-6 | 0.043 MG | |
| Vitamin E, added | 0 MG | |
| SFA 20:0 | 0.035 G | |
| SFA 15:0 | 0.014 G | |
| Manganese, Mn | 0.078 MG | |
| Ash | 1.19 G | |
| Fiber, total dietary | 0.8 G | |
| SFA 22:0 | 0.004 G | |
| MUFA 14:1 | 0.006 G | |
| Thiamin | 0.062 MG | |
| Riboflavin | 0.261 MG | |
| Folate, total | 7 UG | |
| Vitamin B-12 | 0.49 UG | |
| Vitamin K (phylloquinone) | 1.3 UG | |
| Folate, food | 7 UG | |
| Vitamin B-12, added | 0 UG | |
| SFA 17:0 | 0.013 G | |
| MUFA 17:1 | 0.002 G | |
| Carbohydrate, by difference | 26.1 G | 9% |
| Energy | 221 KCAL | 11% |
| Folate, DFE | 7 UG | |
| Energy | 924 kJ | 46% |
| Choline, total | 29.7 MG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central