Restaurant, Chinese, general tso’s chicken Nutrition Facts
🛒 Shop for Restaurant, Chinese, general tso's chicken on Amazon
Nutrition Facts for Restaurant, Chinese, general tso's chicken
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Protein | 12.9 G | 26% |
| Ash | 1.6 G | |
| Starch | 11.8 G | |
| Fructose | 0.51 G | |
| Lactose | 0 G | |
| Alcohol, ethyl | 0 G | |
| Energy | 1230 kJ | 62% |
| Galactose | 0 G | |
| Fiber, total dietary | 0.9 G | |
| Iron, Fe | 1.16 MG | |
| Magnesium, Mg | 18 MG | |
| Phosphorus, P | 127 MG | |
| Sodium, Na | 435 MG | |
| Copper, Cu | 0.046 MG | |
| Manganese, Mn | 0.075 MG | |
| Vitamin A, IU | 94 IU | |
| Retinol | 7 UG | |
| Vitamin A, RAE | 11 UG | |
| Carotene, beta | 37 UG | |
| Carotene, alpha | 2 UG | |
| Vitamin D3 (cholecalciferol) | 0.2 UG | |
| Vitamin D (D2 + D3) | 0.2 UG | |
| Cryptoxanthin, beta | 9 UG | |
| Lycopene | 20 UG | |
| Tocopherol, delta | 2.75 MG | |
| Tocotrienol, gamma | 0.02 MG | |
| Tocotrienol, delta | 0 MG | |
| Vitamin C, total ascorbic acid | 1.6 MG | |
| Thiamin | 0.027 MG | |
| Riboflavin | 0.118 MG | |
| Folate, total | 11 UG | |
| Vitamin B-12 | 0.22 UG | |
| Vitamin K (phylloquinone) | 38.2 UG | |
| Folate, food | 6 UG | |
| Tryptophan | 0.142 G | |
| Threonine | 0.552 G | |
| Methionine | 0.332 G | |
| Phenylalanine | 0.563 G | |
| Tyrosine | 0.389 G | |
| Alanine | 0.752 G | |
| Glutamic acid | 2.4 G | |
| Glycine | 0.606 G | |
| Proline | 0.493 G | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 53 MG | |
| Fatty acids, total trans | 0.09 G | |
| Fatty acids, total saturated | 2.76 G | |
| SFA 8:0 | 0.008 G | |
| SFA 12:0 | 0.003 G | |
| SFA 14:0 | 0.029 G | |
| PUFA 22:6 n-3 (DHA) | 0.005 G | |
| SFA 22:0 | 0.039 G | |
| MUFA 14:1 | 0.006 G | |
| MUFA 16:1 | 0.187 G | |
| PUFA 20:5 n-3 (EPA) | 0.005 G | |
| PUFA 22:5 n-3 (DPA) | 0.006 G | |
| SFA 17:0 | 0.016 G | |
| SFA 24:0 | 0.013 G | |
| TFA 16:1 t | 0.002 G | |
| MUFA 24:1 c | 0.003 G | |
| MUFA 18:1 c | 3.56 G | |
| PUFA 18:2 n-6 c,c | 6.47 G | |
| MUFA 22:1 c | 0.004 G | |
| MUFA 17:1 | 0.013 G | |
| Fatty acids, total trans-monoenoic | 0.034 G | |
| MUFA 15:1 | 0 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.84 G | |
| PUFA 20:3 n-3 | 0.001 G | |
| PUFA 22:4 | 0.015 G | |
| Total lipid (fat) | 16.4 G | |
| Carbohydrate, by difference | 24 G | 8% |
| Energy | 295 KCAL | 15% |
| Sucrose | 10.5 G | |
| Glucose | 0.62 G | |
| Maltose | 0 G | |
| Water | 45.2 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 11.6 G | |
| Calcium, Ca | 12 MG | |
| Potassium, K | 201 MG | |
| Zinc, Zn | 1.3 MG | |
| Selenium, Se | 14.4 UG | |
| Vitamin E (alpha-tocopherol) | 1.21 MG | |
| Vitamin D (D2 + D3), International Units | 6 IU | |
| Lutein + zeaxanthin | 99 UG | |
| Tocopherol, beta | 0.15 MG | |
| Tocopherol, gamma | 6.14 MG | |
| Tocotrienol, alpha | 0.02 MG | |
| Tocotrienol, beta | 0 MG | |
| Niacin | 2.85 MG | |
| Pantothenic acid | 0.617 MG | |
| Vitamin B-6 | 0.202 MG | |
| Choline, total | 41.5 MG | |
| Vitamin K (Menaquinone-4) | 7.2 UG | |
| Folic acid | 5 UG | |
| Folate, DFE | 15 UG | |
| Betaine | 5.5 MG | |
| Isoleucine | 0.564 G | |
| Leucine | 1.03 G | |
| Lysine | 1.09 G | |
| Cystine | 0.144 G | |
| Valine | 0.607 G | |
| Arginine | 0.688 G | |
| Histidine | 0.333 G | |
| Aspartic acid | 1.2 G | |
| Serine | 0.529 G | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0.007 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0.001 G | |
| SFA 16:0 | 1.92 G | |
| SFA 18:0 | 0.681 G | |
| SFA 20:0 | 0.038 G | |
| MUFA 18:1 | 3.59 G | |
| PUFA 18:2 | 6.54 G | |
| PUFA 18:3 | 0.845 G | |
| PUFA 20:4 | 0.06 G | |
| PUFA 18:4 | 0.001 G | |
| MUFA 20:1 | 0.072 G | |
| MUFA 22:1 | 0.007 G | |
| Fatty acids, total monounsaturated | 3.88 G | |
| Fatty acids, total polyunsaturated | 7.5 G | |
| SFA 15:0 | 0.005 G | |
| TFA 18:1 t | 0.029 G | |
| TFA 22:1 t | 0.003 G | |
| TFA 18:2 t not further defined | 0.056 G | |
| PUFA 18:2 CLAs | 0.016 G | |
| PUFA 20:2 n-6 c,c | 0.011 G | |
| MUFA 16:1 c | 0.185 G | |
| PUFA 18:3 n-6 c,c,c | 0.005 G | |
| PUFA 20:3 | 0.011 G | |
| Fatty acids, total trans-polyenoic | 0.056 G | |
| PUFA 20:3 n-6 | 0.01 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central