Corn, dried, yellow (Northern Plains Indians) Nutrition Facts
🛒 Shop for Corn, dried, yellow (Northern Plains Indians) on Amazon
Nutrition Facts for Corn, dried, yellow (Northern Plains Indians)
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Niacin | 8.25 MG | |
| Pantothenic acid | 1.59 MG | |
| Vitamin B-6 | 1.11 MG | |
| Isoleucine | 0.485 G | |
| Leucine | 1.47 G | |
| Lysine | 0.498 G | |
| Cystine | 0.2 G | |
| Valine | 0.655 G | |
| Arginine | 0.581 G | |
| Histidine | 0.313 G | |
| Aspartic acid | 1.01 G | |
| Serine | 0.732 G | |
| Total lipid (fat) | 10.6 G | |
| Carbohydrate, by difference | 66.3 G | 22% |
| Energy | 419 KCAL | 21% |
| Sucrose | 20.1 G | |
| Glucose | 0.69 G | |
| Maltose | 0 G | |
| Water | 6.36 G | |
| Caffeine | 0 MG | |
| Total Sugars | 21.3 G | |
| Calcium, Ca | 25 MG | |
| Potassium, K | 775 MG | |
| Zinc, Zn | 3.06 MG | |
| Selenium, Se | 56.5 UG | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 1.6 G | |
| SFA 18:0 | 0.297 G | |
| SFA 20:0 | 0.058 G | |
| MUFA 18:1 | 3.69 G | |
| PUFA 18:2 | 4.42 G | |
| PUFA 18:3 | 0.124 G | |
| PUFA 20:4 | 0 G | |
| MUFA 20:1 | 0.037 G | |
| Fatty acids, total monounsaturated | 3.75 G | |
| Fatty acids, total polyunsaturated | 4.54 G | |
| SFA 15:0 | 0 G | |
| PUFA 20:2 n-6 c,c | 0 G | |
| PUFA 18:3 n-6 c,c,c | 0 G | |
| PUFA 20:3 | 0 G | |
| Protein | 14.5 G | 29% |
| Ash | 2.24 G | |
| Starch | 25 G | |
| Fructose | 0.55 G | |
| Lactose | 0 G | |
| Alcohol, ethyl | 0 G | |
| Energy | 1750 kJ | 88% |
| Galactose | 0 G | |
| Fiber, total dietary | 20.5 G | |
| Iron, Fe | 2.61 MG | |
| Magnesium, Mg | 149 MG | |
| Phosphorus, P | 344 MG | |
| Sodium, Na | 4 MG | |
| Copper, Cu | 0.293 MG | |
| Manganese, Mn | 0.9 MG | |
| Cryptoxanthin, beta | 61 UG | |
| Lycopene | 0 UG | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0.261 MG | |
| Riboflavin | 0.181 MG | |
| Folate, total | 111 UG | |
| Vitamin B-12 | 0 UG | |
| Folate, food | 111 UG | |
| Tryptophan | 0.094 G | |
| Threonine | 0.431 G | |
| Methionine | 0.293 G | |
| Phenylalanine | 0.642 G | |
| Tyrosine | 0.465 G | |
| Alanine | 1.16 G | |
| Glutamic acid | 2.36 G | |
| Glycine | 0.539 G | |
| Proline | 1.05 G | |
| Vitamin B-12, added | 0 UG | |
| Fatty acids, total saturated | 1.97 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0 G | |
| SFA 22:0 | 0.02 G | |
| MUFA 14:1 | 0 G | |
| MUFA 16:1 | 0.021 G | |
| SFA 17:0 | 0 G | |
| MUFA 17:1 | 0 G | |
| MUFA 15:1 | 0 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.124 G | |
| Retinol | 0 UG | |
| Carotene, beta | 117 UG | |
| Carotene, alpha | 18 UG | |
| Vitamin A, IU | 261 IU | |
| Vitamin D (D2 + D3) | 0 UG | |
| Vitamin A, RAE | 13 UG | |
| Vitamin E (alpha-tocopherol) | 0.44 MG | |
| Vitamin E, added | 0 MG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central