Babyfood, mixed fruit yogurt, strained Nutrition Facts
Babyfood, mixed fruit yogurt, strained, is a smooth, sweet little snack with a soft fruit flavor. It feels light and easy to eat, especially for babies and toddlers.
Each serving has 75 calories, 0.8g fat, 16.2g carbs, and 0.8g protein. It also provides 0.4g fiber and 11.7g sugar per serving.
Because the sugar is fairly high, it tastes sweet. It’s a simple, gently flavored option when you want something creamy and fruity.
Babyfood, mixed fruit yogurt, strained
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 75 | 4% | |
| Fat | 0.8 g | 1% | |
| Saturated Fat | 0.5 g | 3% | |
| Trans Fat | 0 g | — | |
| Cholesterol | — | — | |
| Sodium | 16 mg | 1% | |
| Total Carbohydrate | 16.2 g | 5% | |
| Dietary Fiber | 0.4 g | 2% | |
| Total Sugars | 11.7 g | — | |
| Protein | 0.8 g | 2% |
Vitamins
| Vitamin A, RAE | 5 mcg | 1% |
| Vitamin A, IU | 67 mcg | 8% |
| Vitamin B-6 | 0 mcg | — |
| Vitamin C, total ascorbic acid | 11.7 mg | 20% |
| Vitamin E (alpha-tocopherol) | 0.1 mcg | 1% |
| Vitamin K (phylloquinone) | 0.5 mcg | — |
Source: USDA FoodData Central